• FidoGazette Vol 15 no 20 Page: 2

    From Janis Kracht@1:261/38 to All on Wednesday, November 10, 2021 12:22:56


    =================================================================
    ECHOMAIL STATISTICS
    =================================================================



    Echomail Statistics
    Last 7 days
    By Janis Kracht, 1:261/38, jmklou@gmail.com


    Unsorted: Sorted: Percent
    ======== ======= =======
    0 10TH_AMD 324 FIDO-REQ 10.17%
    0 AARP_FRAUD 311 BBS_ADS 9.76%
    0 ABLED 306 BBS_PROMOTION 9.60%
    0 ADEPT_SYSOP 279 POLITICS 8.76%
    1 AFTERSHOCK 262 ALLFIX_FILE 8.22%
    0 ALASKA_CHAT 233 SYNCDATA 7.31%
    262 ALLFIX_FILE 216 EARTH 6.78%
    0 ALLFIX_HELP 197 WEATHER 6.18%
    0 ALL-POLITICS 126 FDN_ANNOUNCE 3.95%
    4 AMATEUR_RADIO 103 STATS 3.23%
    0 AMIGA 99 RBERRYPI 3.11%
    2 ANTIQUES 90 FIDOTEST 2.82%
    0 ANTI_VIRUS 76 COOKING 2.39%
    0 APPLE 64 NHL 2.01%
    0 AQUARIUM 40 RECIPES 1.26%
    0 ARGUS 40 HOME_COOKING 1.26%
    0 ARROWBRIDGE 39 SHAREWARE_SUPPORT 1.22%
    0 ARTWARE 36 FIDONET.TELEGRAM 1.13%
    0 ASIAN_LINK 26 MEMORIES 0.82%
    0 AUTOMOTIVE 22 MOBILE 0.69%
    0 BABYLON5 22 FIDONEWS 0.69%
    0 BAMA 21 FIDOGAZETTE 0.66%
    0 BASH 20 SYNCHRONET 0.63%
    0 BATPOWER 20 LINUX 0.63%
    0 BBBS.CHAT 19 DBRIDGE 0.60%
    0 BBBS.ENGLISH 18 FTSC_PUBLIC 0.56%
    311 BBS_ADS 17 SYNC_SYSOPS 0.53%
    0 BBS_CARNIVAL 16 TAGLINES 0.50%
    0 BBS_INTERNET 16 MYSTIC 0.50%
    306 BBS_PROMOTION 16 ESSNASA 0.50%
    0 BBS-SCENE 11 OTHERNETS 0.35%
    3 BIBLE 11 DR 0.35%
    4 BINKD 10 ELIST 0.31%
    0 BINKLEY 8 LITRPG 0.25%
    0 BLUEWAVE 7 FUNNY 0.22%
    0 CATS_MEOW 7 CBM 0.22%
    7 CBM 6 CHAT 0.19%
    0 CFORSALE 5 MOVIES 0.16%
    6 CHAT 5 ECHO_ADS 0.16%
    0 CHWARE 4 LS_ARRL 0.13%
    0 CLASSIC_COMPUTER 4 HAM 0.13%
    0 COFFEE_KLATSCH 4 BINKD 0.13%
    0 COMM 4 AMATEUR_RADIO 0.13%
    0 CONSPRCY 3 RENEGADE_BBS 0.09%
    0 CONTROVERSIAL 3 MINISTER 0.09%
    76 COOKING 3 BIBLE 0.09%
    0 CRAFT-BEADS 2 FIDOSOFT.HUSKY 0.06%
    0 CREATIVE.LINUX 2 ENGLISH_TUTOR 0.06%
    0 CROSSFIRE 2 ANTIQUES 0.06%
    0 CYBER-DANGER 1 Z1C 0.03%
    0 DADS 1 WILDCAT!_SUPPORT 0.03%
    19 DBRIDGE 1 MAKENL_NG 0.03%
    0 DC_UNIVERSE 1 INTERNET 0.03%
    0 DEBATE 1 HOTDOGED 0.03%
    0 DOGHOUSE 1 GENEALOGY 0.03%
    0 DOOM 1 FUTURE4FIDO 0.03%
    1 DOORGAMES 1 FN_SYSOP 0.03%
    0 DOS 1 FILEGATE 0.03%
    0 DOS_INTERNET 1 DOORGAMES 0.03%
    11 DR 1 AFTERSHOCK 0.03%
    216 EARTH 0 ZEC 0.00%
    5 ECHO_ADS 0 Z1_ROUTING 0.00%
    0 ECHOLIST 0 Z1_ELECTION 0.00%
    0 ECHOMODS 0 Z1DAILY 0.00%
    0 EC_SUPPORT 0 Z1_BACKBONE 0.00%
    0 EC_UTIL 0 YAHOONEWS 0.00%
    0 EDGE_ONLINE 0 X-FILES 0.00%
    10 ELIST 0 XCODE 0.00%
    0 EMERGCOM 0 WX_TALK 0.00%
    2 ENGLISH_TUTOR 0 WINDOWS 0.00%
    0 ENTHRAL 0 WIN95 0.00%
    0 ESPOMEN 0 WHO 0.00%
    16 ESSNASA 0 VIASOFT_SUPPORT 0.00%
    0 FDECHO 0 VADV 0.00%
    126 FDN_ANNOUNCE 0 TUXPOWER 0.00%
    0 FE_HELP 0 TUB 0.00%
    21 FIDOGAZETTE 0 TREK 0.00%
    36 FIDONET.TELEGRAM 0 TORNADO.SUPPORT 0.00%
    22 FIDONEWS 0 TG_SUPPORT 0.00%
    324 FIDO-REQ 0 TERMINAT 0.00%
    2 FIDOSOFT.HUSKY 0 TEAMOS2 0.00%
    0 FIDO_SYSOP 0 SWL 0.00%
    90 FIDOTEST 0 SURVIVOR 0.00%
    0 FIDO_UTIL 0 SPITFIRE 0.00%
    0 FILEFIND 0 SCANRADIO 0.00%
    1 FILEGATE 0 RUSSIAN_TUTOR 0.00%
    0 FLASHMARIO 0 RETAIL_HORROR 0.00%
    0 FMAIL_HELP 0 RA_UTIL 0.00%
    1 FN_SYSOP 0 RA_SUPPORT 0.00%
    18 FTSC_PUBLIC 0 RA_MULTI 0.00%
    7 FUNNY 0 RAILFAN 0.00%
    1 FUTURE4FIDO 0 RA_32BIT 0.00%
    0 GECHO_HELP 0 PYTHON 0.00%
    1 GENEALOGY 0 PUBLIC_KEYS 0.00%
    0 GOLDED 0 PRISM 0.00%
    0 GUITAR 0 POL_INC 0.00%
    0 GUN_CONTROL 0 POL_DISORDER 0.00%
    0 GUNS_N_SUCH 0 POINTS 0.00%
    4 HAM 0 PKEY_DROP 0.00%
    0 HAM_TECH 0 PERL 0.00%
    0 HOLYSMOKE 0 PCBOARD 0.00%
    40 HOME_COOKING 0 PASCAL_LESSONS 0.00%
    0 HOME_N_GRDN 0 PASCAL 0.00%
    1 HOTDOGED 0 OS2USER-L 0.00%
    0 IBBSDOOR 0 OS2REXX 0.00%
    0 IIHF 0 OS2PROG 0.00%
    0 IMECHO 0 OS2HARDWARE-L 0.00%
    1 INTERNET 0 OS2DOSBBS 0.00%
    0 IREX 0 OS2DOS 0.00%
    0 JAMNNTPD 0 OS2BBS 0.00%
    0 JAZZ 0 OS2 0.00%
    0 JNODE 0 NFL 0.00%
    20 LINUX 0 NET_DEV 0.00%
    0 LINUX_BBS 0 MUFFIN 0.00%
    0 LINUX-UBUNTU 0 MONTE 0.00%
    0 LINUX-USER 0 ML_BASEBALL 0.00%
    8 LITRPG 0 MBSE 0.00%
    0 LIVE_AUDIO 0 MATZDOBRE 0.00%
    0 LORD 0 MARVEL_UNIVERSE 0.00%
    4 LS_ARRL 0 LORD 0.00%
    1 MAKENL_NG 0 LIVE_AUDIO 0.00%
    0 MARVEL_UNIVERSE 0 LINUX-USER 0.00%
    0 MATZDOBRE 0 LINUX-UBUNTU 0.00%
    0 MBSE 0 LINUX_BBS 0.00%
    26 MEMORIES 0 JNODE 0.00%
    3 MINISTER 0 JAZZ 0.00%
    0 ML_BASEBALL 0 JAMNNTPD 0.00%
    22 MOBILE 0 IREX 0.00%
    0 MONTE 0 IMECHO 0.00%
    5 MOVIES 0 IIHF 0.00%
    0 MUFFIN 0 IBBSDOOR 0.00%
    16 MYSTIC 0 HOME_N_GRDN 0.00%
    0 NET_DEV 0 HOLYSMOKE 0.00%
    0 NFL 0 HAM_TECH 0.00%
    64 NHL 0 GUNS_N_SUCH 0.00%
    0 OS2 0 GUN_CONTROL 0.00%
    0 OS2BBS 0 GUITAR 0.00%
    0 OS2DOS 0 GOLDED 0.00%
    0 OS2DOSBBS 0 GECHO_HELP 0.00%
    0 OS2HARDWARE-L 0 FMAIL_HELP 0.00%
    0 OS2PROG 0 FLASHMARIO 0.00%
    0 OS2REXX 0 FILEFIND 0.00%
    0 OS2USER-L 0 FIDO_UTIL 0.00%
    11 OTHERNETS 0 FIDO_SYSOP 0.00%
    0 PASCAL 0 FE_HELP 0.00%
    0 PASCAL_LESSONS 0 FDECHO 0.00%
    0 PCBOARD 0 ESPOMEN 0.00%
    0 PERL 0 ENTHRAL 0.00%
    0 PKEY_DROP 0 EMERGCOM 0.00%
    0 POINTS 0 EDGE_ONLINE 0.00%
    0 POL_DISORDER 0 EC_UTIL 0.00%
    0 POL_INC 0 EC_SUPPORT 0.00%
    279 POLITICS 0 ECHOMODS 0.00%
    0 PRISM 0 ECHOLIST 0.00%
    0 PUBLIC_KEYS 0 DOS_INTERNET 0.00%
    0 PYTHON 0 DOS 0.00%
    0 RA_32BIT 0 DOOM 0.00%
    0 RAILFAN 0 DOGHOUSE 0.00%
    0 RA_MULTI 0 DEBATE 0.00%
    0 RA_SUPPORT 0 DC_UNIVERSE 0.00%
    0 RA_UTIL 0 DADS 0.00%
    99 RBERRYPI 0 CYBER-DANGER 0.00%
    40 RECIPES 0 CROSSFIRE 0.00%
    3 RENEGADE_BBS 0 CREATIVE.LINUX 0.00%
    0 RETAIL_HORROR 0 CRAFT-BEADS 0.00%
    0 RUSSIAN_TUTOR 0 CONTROVERSIAL 0.00%
    0 SCANRADIO 0 CONSPRCY 0.00%
    39 SHAREWARE_SUPPORT 0 COMM 0.00%
    0 SPITFIRE 0 COFFEE_KLATSCH 0.00%
    103 STATS 0 CLASSIC_COMPUTER 0.00%
    0 SURVIVOR 0 CHWARE 0.00%
    0 SWL 0 CFORSALE 0.00%
    233 SYNCDATA 0 CATS_MEOW 0.00%
    20 SYNCHRONET 0 BLUEWAVE 0.00%
    17 SYNC_SYSOPS 0 BINKLEY 0.00%
    16 TAGLINES 0 BBS-SCENE 0.00%
    0 TEAMOS2 0 BBS_INTERNET 0.00%
    0 TERMINAT 0 BBS_CARNIVAL 0.00%
    0 TG_SUPPORT 0 BBBS.ENGLISH 0.00%
    0 TORNADO.SUPPORT 0 BBBS.CHAT 0.00%
    0 TREK 0 BATPOWER 0.00%
    0 TUB 0 BASH 0.00%
    0 TUXPOWER 0 BAMA 0.00%
    0 VADV 0 BABYLON5 0.00%
    0 VIASOFT_SUPPORT 0 AUTOMOTIVE 0.00%
    197 WEATHER 0 ASIAN_LINK 0.00%
    0 WHO 0 ARTWARE 0.00%
    1 WILDCAT!_SUPPORT 0 ARROWBRIDGE 0.00%
    0 WIN95 0 ARGUS 0.00%
    0 WINDOWS 0 AQUARIUM 0.00%
    0 WX_TALK 0 APPLE 0.00%
    0 XCODE 0 ANTI_VIRUS 0.00%
    0 X-FILES 0 AMIGA 0.00%
    0 YAHOONEWS 0 ALL-POLITICS 0.00%
    0 Z1_BACKBONE 0 ALLFIX_HELP 0.00%
    1 Z1C 0 ALASKA_CHAT 0.00%
    0 Z1DAILY 0 ADEPT_SYSOP 0.00%
    0 Z1_ELECTION 0 ABLED 0.00%
    0 Z1_ROUTING 0 AARP_FRAUD 0.00%
    0 ZEC 0 10TH_AMD 0.00%


    FIDOGAZETTE Vol 15 No 20 Page 3 November 10, 2021


    -----------------------------------------------------------------

    --- BBBS/Li6 v4.10 Toy-5
    * Origin: Prism bbs (1:261/38)