• FidoGazette Vol 13 no 28 Page: 3

    From Janis Kracht@1:261/38 to All on Thursday, July 11, 2019 00:31:54


    =================================================================
    ECHOMAIL STATISTICS
    =================================================================



    Echomail Statistics
    Last 7 days
    By Janis Kracht, 1:261/38, janis@filegate.net

    Unsorted: Sorted: Percent:
    ======== ======= ========
    0 10TH_AMD 302 WEATHER 12.60%
    0 AARP_FRAUD 182 FIDO-REQ 7.59%
    0 ABLED 174 RECIPES 7.26%
    0 ADEPT_SYSOP 174 HOME_COOKING 7.26%
    0 AFTERSHOCK 153 SYNCHRONET 6.38%
    2 ALASKA_CHAT 132 RBERRYPI 5.51%
    97 ALLFIX_FILE 131 STATS 5.47%
    0 ALLFIX_HELP 126 SYNCDATA 5.26%
    73 ALL-POLITICS 104 COOKING 4.34%
    0 AMATEUR_RADIO 103 BBS_ADS 4.30%
    8 AMIGA 97 ALLFIX_FILE 4.05%
    0 ANTIQUES 85 FDN_ANNOUNCE 3.55%
    0 ANTI_VIRUS 73 BBS_PROMOTION 3.05%
    0 APPLE 73 ALL-POLITICS 3.05%
    0 AQUARIUM 53 MEMORIES 2.21%
    0 ARGUS 50 FIDONEWS 2.09%
    0 ARROWBRIDGE 45 FTSC_PUBLIC 1.88%
    0 ARTWARE 39 SHAREWARE_SUPPORT 1.63%
    10 ASIAN_LINK 28 SYNC_SYSOPS 1.17%
    0 AUTOMOTIVE 28 ENGLISH_TUTOR 1.17%
    0 BABYLON5 20 OTHERNETS 0.83%
    0 BAMA 18 BINKD 0.75%
    0 BASH 13 Z1C 0.54%
    0 BATPOWER 13 FIDOTEST 0.54%
    0 BBBS.ENGLISH 12 MYSTIC 0.50%
    103 BBS_ADS 11 POLITICS 0.46%
    11 BBS_CARNIVAL 11 LINUX_BBS 0.46%
    0 BBS_INTERNET 11 FN_SYSOP 0.46%
    73 BBS_PROMOTION 11 FIDOGAZETTE 0.46%
    0 BBS-SCENE 11 BBS_CARNIVAL 0.46%
    7 BIBLE 10 ASIAN_LINK 0.42%
    18 BINKD 9 ESSNASA 0.38%
    0 BINKLEY 9 ECHO_ADS 0.38%
    0 BLUEWAVE 8 AMIGA 0.33%
    0 CATS_MEOW 7 TAGLINES 0.29%
    5 CBM 7 MINISTER 0.29%
    1 CFORSALE 7 FIDO_SYSOP 0.29%
    0 CHWARE 7 BIBLE 0.29%
    4 CLASSIC_COMPU 6 ECHOLIST 0.25%
    1 COFFEE_KLATSC 5 FILEGATE 0.21%
    0 COMM 5 CBM 0.21%
    0 CONSPRCY 4 HAM 0.17%
    0 CONTROVERSIAL 4 FUTURE4FIDO 0.17%
    104 COOKING 4 FE_HELP 0.17%
    0 CRAFT-BEADS 4 CLASSIC_COMPUTER 0.17%
    0 CREATIVE.LINU 3 MUFFIN 0.13%
    0 CROSSFIRE 2 WILDCAT!_SUPPORT 0.08%
    0 CYBER-DANGER 2 PCBOARD 0.08%
    0 DADS 2 PASCAL 0.08%
    0 DBRIDGE 2 GOLDED 0.08%
    1 DC_UNIVERSE 2 ALASKA_CHAT 0.08%
    0 DEBATE 1 SURVIVOR 0.04%
    0 DOGHOUSE 1 MARVEL_UNIVERSE 0.04%
    0 DOOM 1 DC_UNIVERSE 0.04%
    0 DOORGAMES 1 COFFEE_KLATSCH 0.04%
    0 DOS 1 CFORSALE 0.04%
    0 DOS_INTERNET 0 ZEC 0.00%
    0 DR 0 Z1_ROUTING 0.00%
    9 ECHO_ADS 0 Z1_ELECTION 0.00%
    6 ECHOLIST 0 Z1_BACKBONE 0.00%
    0 ECHOMODS 0 YAHOONEWS 0.00%
    0 EC_SUPPORT 0 X-FILES 0.00%
    0 EC_UTIL 0 XCODE 0.00%
    0 EDGE_ONLINE 0 WX_TALK 0.00%
    0 ELIST 0 WINDOWS 0.00%
    0 EMERGCOM 0 WIN95 0.00%
    28 ENGLISH_TUTOR 0 WHO 0.00%
    0 ENTHRAL 0 VIASOFT_SUPPORT 0.00%
    0 ESPOMEN 0 VATICAN 0.00%
    9 ESSNASA 0 VADV 0.00%
    0 FDECHO 0 TUXPOWER 0.00%
    85 FDN_ANNOUNCE 0 TUB 0.00%
    4 FE_HELP 0 TREK 0.00%
    11 FIDOGAZETTE 0 TORNADO.SUPPORT 0.00%
    50 FIDONEWS 0 TG_SUPPORT 0.00%
    182 FIDO-REQ 0 TERMINAT 0.00%
    0 FIDOSOFT.HUSK 0 TEAMOS2 0.00%
    7 FIDO_SYSOP 0 SWL 0.00%
    13 FIDOTEST 0 SPITFIRE 0.00%
    0 FIDO_UTIL 0 SCANRADIO 0.00%
    0 FILEFIND 0 RUSSIAN_TUTOR 0.00%
    5 FILEGATE 0 RETAIL_HORROR 0.00%
    0 FLASHMARIO 0 RENEGADE_BBS 0.00%
    0 FMAIL_HELP 0 RA_UTIL 0.00%
    11 FN_SYSOP 0 RA_SUPPORT 0.00%
    45 FTSC_PUBLIC 0 RA_MULTI 0.00%
    0 FUNNY 0 RAILFAN 0.00%
    4 FUTURE4FIDO 0 RA_32BIT 0.00%
    0 GECHO_HELP 0 PYTHON 0.00%
    0 GENEALOGY 0 PUBLIC_KEYS 0.00%
    2 GOLDED 0 PRISM 0.00%
    0 GUITAR 0 POL_INC 0.00%
    0 GUN_CONTROL 0 POL_DISORDER 0.00%
    0 GUNS_N_SUCH 0 POINTS 0.00%
    4 HAM 0 PKEY_DROP 0.00%
    0 HAM_TECH 0 PERL 0.00%
    0 HOLYSMOKE 0 PASCAL_LESSONS 0.00%
    174 HOME_COOKING 0 OS2USER-L 0.00%
    0 HOME_N_GRDN 0 OS2REXX 0.00%
    0 HOTDOGED 0 OS2PROG 0.00%
    0 IBBSDOOR 0 OS2HARDWARE-L 0.00%
    0 IIHF 0 OS2DOSBBS 0.00%
    0 IMECHO 0 OS2DOS 0.00%
    0 INTERNET 0 OS2BBS 0.00%
    0 IREX 0 OS2 0.00%
    0 JAMNNTPD 0 NHL 0.00%
    0 JAZZ 0 NFL 0.00%
    0 JNODE 0 NET_DEV 0.00%
    0 LINUX 0 MOVIES 0.00%
    11 LINUX_BBS 0 MONTE 0.00%
    0 LINUX-UBUNTU 0 ML_BASEBALL 0.00%
    0 LINUX-USER 0 MBSE 0.00%
    0 LIVE_AUDIO 0 MATZDOBRE 0.00%
    0 LORD 0 MAKENL_NG 0.00%
    0 LS_ARRL 0 LS_ARRL 0.00%
    0 MAKENL_NG 0 LORD 0.00%
    1 MARVEL_UNIVER 0 LIVE_AUDIO 0.00%
    0 MATZDOBRE 0 LINUX-USER 0.00%
    0 MBSE 0 LINUX-UBUNTU 0.00%
    53 MEMORIES 0 LINUX 0.00%
    7 MINISTER 0 JNODE 0.00%
    0 ML_BASEBALL 0 JAZZ 0.00%
    0 MONTE 0 JAMNNTPD 0.00%
    0 MOVIES 0 IREX 0.00%
    3 MUFFIN 0 INTERNET 0.00%
    12 MYSTIC 0 IMECHO 0.00%
    0 NET_DEV 0 IIHF 0.00%
    0 NFL 0 IBBSDOOR 0.00%
    0 NHL 0 HOTDOGED 0.00%
    0 OS2 0 HOME_N_GRDN 0.00%
    0 OS2BBS 0 HOLYSMOKE 0.00%
    0 OS2DOS 0 HAM_TECH 0.00%
    0 OS2DOSBBS 0 GUNS_N_SUCH 0.00%
    0 OS2HARDWARE-L 0 GUN_CONTROL 0.00%
    0 OS2PROG 0 GUITAR 0.00%
    0 OS2REXX 0 GENEALOGY 0.00%
    0 OS2USER-L 0 GECHO_HELP 0.00%
    20 OTHERNETS 0 FUNNY 0.00%
    2 PASCAL 0 FMAIL_HELP 0.00%
    0 PASCAL_LESSON 0 FLASHMARIO 0.00%
    2 PCBOARD 0 FILEFIND 0.00%
    0 PERL 0 FIDO_UTIL 0.00%
    0 PKEY_DROP 0 FIDOSOFT.HUSKY 0.00%
    0 POINTS 0 FDECHO 0.00%
    0 POL_DISORDER 0 ESPOMEN 0.00%
    0 POL_INC 0 ENTHRAL 0.00%
    11 POLITICS 0 EMERGCOM 0.00%
    0 PRISM 0 ELIST 0.00%
    0 PUBLIC_KEYS 0 EDGE_ONLINE 0.00%
    0 PYTHON 0 EC_UTIL 0.00%
    0 RA_32BIT 0 EC_SUPPORT 0.00%
    0 RAILFAN 0 ECHOMODS 0.00%
    0 RA_MULTI 0 DR 0.00%
    0 RA_SUPPORT 0 DOS_INTERNET 0.00%
    0 RA_UTIL 0 DOS 0.00%
    132 RBERRYPI 0 DOORGAMES 0.00%
    174 RECIPES 0 DOOM 0.00%
    0 RENEGADE_BBS 0 DOGHOUSE 0.00%
    0 RETAIL_HORROR 0 DEBATE 0.00%
    0 RUSSIAN_TUTOR 0 DBRIDGE 0.00%
    0 SCANRADIO 0 DADS 0.00%
    39 SHAREWARE_SUP 0 CYBER-DANGER 0.00%
    0 SPITFIRE 0 CROSSFIRE 0.00%
    131 STATS 0 CREATIVE.LINUX 0.00%
    1 SURVIVOR 0 CRAFT-BEADS 0.00%
    0 SWL 0 CONTROVERSIAL 0.00%
    126 SYNCDATA 0 CONSPRCY 0.00%
    153 SYNCHRONET 0 COMM 0.00%
    28 SYNC_SYSOPS 0 CHWARE 0.00%
    7 TAGLINES 0 CATS_MEOW 0.00%
    0 TEAMOS2 0 BLUEWAVE 0.00%
    0 TERMINAT 0 BINKLEY 0.00%
    0 TG_SUPPORT 0 BBS-SCENE 0.00%
    0 TORNADO.SUPPO 0 BBS_INTERNET 0.00%
    0 TREK 0 BBBS.ENGLISH 0.00%
    0 TUB 0 BATPOWER 0.00%
    0 TUXPOWER 0 BASH 0.00%
    0 VADV 0 BAMA 0.00%
    0 VATICAN 0 BABYLON5 0.00%
    0 VIASOFT_SUPPO 0 AUTOMOTIVE 0.00%
    302 WEATHER 0 ARTWARE 0.00%
    0 WHO 0 ARROWBRIDGE 0.00%
    2 WILDCAT!_SUPP 0 ARGUS 0.00%
    0 WIN95 0 AQUARIUM 0.00%
    0 WINDOWS 0 APPLE 0.00%
    0 WX_TALK 0 ANTI_VIRUS 0.00%
    0 XCODE 0 ANTIQUES 0.00%
    0 X-FILES 0 AMATEUR_RADIO 0.00%
    0 YAHOONEWS 0 ALLFIX_HELP 0.00%
    0 Z1_BACKBONE 0 AFTERSHOCK 0.00%
    13 Z1C 0 ADEPT_SYSOP 0.00%
    0 Z1_ELECTION 0 ABLED 0.00%
    0 Z1_ROUTING 0 AARP_FRAUD 0.00%
    0 ZEC 0 10TH_AMD 0.00%



    FIDOGAZETTE Vol 13 No 28 Page 3 July 10th, 2019


    -----------------------------------------------------------------

    --- BBBS/Li6 v4.10 Toy-4
    * Origin: Prism bbs (1:261/38)