-
Status - Hub 3 Queue
From
Hub 3 Queue@21:3/100 to
All on Saturday, March 04, 2023 06:25:12
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 44 | 2037 | 0 | 345679 |
| 21:3/105 | 0 | 0 | 7499 | 0 |
| 21:3/113 | 0 | 0 | 694 | 0 |
| 21:3/122 | 0 | 0 | 693 | 0 |
| 21:3/135 | 0 | 0 | 692 | 0 |
| 21:3/146 | 36 | 565 | 5.5219M | 666400 |
| 21:3/156 | 1 | 0 | 224694 | 179049 |
| 21:3/167 | 0 | 0 | 1408 | 0 |
| 21:3/175 | 27 | 7454 | 4.6083M | 679011 |
| 21:3/177 | 0 | 0 | 116446 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Sunday, March 05, 2023 06:25:10
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 45 | 2037 | 0 | 345679 |
| 21:3/105 | 0 | 0 | 705 | 0 |
| 21:3/107 | 0 | 0 | 709 | 0 |
| 21:3/108 | 0 | 0 | 708 | 0 |
| 21:3/109 | 0 | 0 | 708 | 0 |
| 21:3/110 | 0 | 0 | 707 | 0 |
| 21:3/111 | 0 | 0 | 707 | 0 |
| 21:3/112 | 0 | 0 | 705 | 0 |
| 21:3/113 | 0 | 0 | 2280 | 0 |
| 21:3/119 | 0 | 0 | 709 | 0 |
| 21:3/120 | 0 | 0 | 710 | 0 |
| 21:3/122 | 0 | 0 | 2275 | 0 |
| 21:3/126 | 0 | 0 | 709 | 0 |
| 21:3/127 | 0 | 0 | 710 | 0 |
| 21:3/130 | 0 | 0 | 706 | 0 |
| 21:3/135 | 0 | 0 | 707 | 0 |
| 21:3/136 | 0 | 0 | 709 | 0 |
| 21:3/138 | 0 | 0 | 712 | 0 |
| 21:3/140 | 0 | 0 | 712 | 0 |
| 21:3/141 | 0 | 0 | 710 | 0 |
| 21:3/142 | 0 | 0 | 711 | 0 |
| 21:3/146 | 37 | 565 | 5.5219M | 666400 |
| 21:3/149 | 0 | 0 | 711 | 0 |
| 21:3/150 | 0 | 0 | 712 | 0 |
| 21:3/156 | 2 | 0 | 401284 | 179049 |
| 21:3/158 | 0 | 0 | 711 | 0 |
| 21:3/159 | 0 | 0 | 711 | 0 |
| 21:3/167 | 0 | 0 | 2949 | 0 |
| 21:3/169 | 0 | 0 | 711 | 0 |
| 21:3/170 | 0 | 0 | 5374 | 0 |
| 21:3/172 | 0 | 0 | 711 | 0 |
| 21:3/174 | 0 | 0 | 710 | 0 |
| 21:3/175 | 28 | 7454 | 4.7764M | 679011 |
| 21:3/176 | 0 | 0 | 703 | 0 |
| 21:3/177 | 1 | 0 | 293096 | 0 |
| 21:3/2744 | 0 | 0 | 883 | 0 |
| 21:4/106 | 0 | 0 | 706 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Friday, September 02, 2022 06:25:04
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/112 | 0 | 0 | 172368 | 175723 |
| 21:3/113 | 1 | 0 | 296980 | 11.3258M |
| 21:3/117 | 2 | 0 | 860658 | 175725 |
| 21:3/122 | 3 | 0 | 1.0867M | 0 |
| 21:3/135 | 0 | 0 | 685 | 0 |
| 21:3/156 | 3 | 0 | 1.0855M | 175725 |
| 21:3/159 | 0 | 0 | 2174 | 0 |
| 21:3/165 | 0 | 0 | 2169 | 0 |
| 21:3/167 | 0 | 0 | 687 | 0 |
| 21:3/171 | 0 | 0 | 112820 | 175725 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Saturday, September 03, 2022 06:25:06
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 3868 | 0 |
| 21:3/102 | 0 | 0 | 12213 | 0 |
| 21:3/109 | 0 | 0 | 2883 | 0 |
| 21:3/112 | 1 | 0 | 377514 | 175723 |
| 21:3/113 | 2 | 0 | 502542 | 15.7075M |
| 21:3/117 | 3 | 0 | 1.0148M | 175725 |
| 21:3/122 | 4 | 0 | 1.2826M | 0 |
| 21:3/135 | 0 | 0 | 2057 | 0 |
| 21:3/156 | 4 | 0 | 1.2817M | 175725 |
| 21:3/159 | 0 | 0 | 13708 | 0 |
| 21:3/165 | 0 | 0 | 8039 | 0 |
| 21:3/167 | 0 | 0 | 2057 | 0 |
| 21:3/170 | 0 | 0 | 2057 | 0 |
| 21:3/171 | 1 | 0 | 239508 | 175725 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Friday, February 03, 2023 06:25:04
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 15 | 2037 | 0 | 508857 |
| 21:3/113 | 1 | 0 | 245515 | 4.0484M |
| 21:3/122 | 0 | 0 | 2301 | 0 |
| 21:3/146 | 7 | 0 | 2.0668M | 343374 |
| 21:3/156 | 8 | 0 | 2.1225M | 343374 |
| 21:3/160 | 58 | 567 | 5.3516M | 827139 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Saturday, February 04, 2023 06:25:04
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 16 | 2037 | 0 | 508857 |
| 21:3/102 | 0 | 0 | 5899 | 0 |
| 21:3/113 | 2 | 0 | 437810 | 6.8583M |
| 21:3/122 | 0 | 0 | 4893 | 0 |
| 21:3/135 | 0 | 0 | 2588 | 0 |
| 21:3/146 | 8 | 0 | 2.2504M | 343374 |
| 21:3/156 | 9 | 0 | 2.3060M | 343374 |
| 21:3/159 | 0 | 0 | 4623 | 0 |
| 21:3/160 | 59 | 567 | 5.3516M | 827139 |
| 21:3/171 | 0 | 0 | 2311 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Wednesday, April 12, 2023 06:25:12
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 2698 | 0 |
| 21:3/112 | 28 | 565 | 4.7307M | 862833 |
| 21:3/113 | 6 | 0 | 1.2348M | 27.3410M |
| 21:3/136 | 28 | 566 | 4.5430M | 862843 |
| 21:3/146 | 75 | 565 | 5.5219M | 670012 |
| 21:3/156 | 2 | 0 | 430574 | 0 |
| 21:3/165 | 0 | 0 | 3988 | 0 |
| 21:3/167 | 0 | 0 | 3987 | 0 |
| 21:3/171 | 0 | 0 | 3989 | 0 |
| 21:3/174 | 5 | 4856 | 987596 | 25.8920M |
| 21:3/175 | 64 | 7962 | 5.0694M | 670242 |
| 21:3/177 | 0 | 0 | 2985 | 0 |
| 21:3/179 | 2 | 0 | 505328 | 11.3975M | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Thursday, April 13, 2023 06:25:10
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 15511 | 0 |
| 21:3/109 | 0 | 0 | 1382 | 0 |
| 21:3/112 | 29 | 565 | 4.7307M | 862833 |
| 21:3/113 | 0 | 0 | 700 | 0 |
| 21:3/122 | 0 | 0 | 699 | 0 |
| 21:3/135 | 0 | 0 | 701 | 0 |
| 21:3/136 | 29 | 566 | 4.5430M | 862843 |
| 21:3/146 | 76 | 565 | 5.5219M | 670012 |
| 21:3/156 | 0 | 0 | 619081 | 0 |
| 21:3/165 | 0 | 0 | 1384 | 0 |
| 21:3/167 | 0 | 0 | 2259 | 0 |
| 21:3/171 | 0 | 0 | 898 | 0 |
| 21:3/174 | 6 | 4856 | 1.1216M | 34.4702M |
| 21:3/175 | 65 | 7962 | 5.0694M | 670242 |
| 21:3/177 | 0 | 0 | 809 | 0 |
| 21:3/178 | 0 | 0 | 1385 | 0 |
| 21:3/179 | 3 | 0 | 693888 | 19.9757M | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Wednesday, July 13, 2022 06:25:04
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 917 | 0 |
| 21:3/156 | 0 | 0 | 631902 | 0 |
| 21:3/158 | 0 | 0 | 62509 | 415320 |
| 21:3/171 | 0 | 0 | 48107 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Thursday, July 14, 2022 06:25:04
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 2525 | 0 |
| 21:3/113 | 0 | 0 | 1437 | 0 |
| 21:3/156 | 1 | 0 | 814099 | 0 |
| 21:3/158 | 0 | 0 | 3699 | 0 |
| 21:3/167 | 0 | 0 | 1438 | 0 |
| 21:3/171 | 0 | 0 | 8718 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Monday, February 27, 2023 06:25:10
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 39 | 2037 | 0 | 178838 |
| 21:3/102 | 0 | 0 | 1523 | 0 |
| 21:3/113 | 0 | 0 | 147782 | 602552 |
| 21:3/122 | 0 | 0 | 2147 | 0 |
| 21:3/146 | 31 | 565 | 5.5219M | 665932 |
| 21:3/156 | 0 | 0 | 554353 | 0 |
| 21:3/159 | 0 | 0 | 3007 | 0 |
| 21:3/167 | 0 | 0 | 2151 | 0 |
| 21:3/171 | 0 | 0 | 1414 | 0 |
| 21:3/175 | 22 | 7454 | 3.8017M | 511936 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Tuesday, February 28, 2023 06:25:06
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 40 | 2037 | 0 | 178838 |
| 21:3/102 | 0 | 0 | 5278 | 0 |
| 21:3/122 | 0 | 0 | 6158 | 0 |
| 21:3/146 | 32 | 565 | 5.5219M | 665932 |
| 21:3/156 | 0 | 0 | 60741 | 0 |
| 21:3/167 | 0 | 0 | 6975 | 0 |
| 21:3/171 | 0 | 0 | 5473 | 0 |
| 21:3/175 | 23 | 7454 | 3.9769M | 511936 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Sunday, July 18, 2021 06:25:06
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 1904 | 0 |
| 21:3/109 | 0 | 0 | 1998 | 0 |
| 21:3/113 | 0 | 0 | 18650 | 0 |
| 21:3/116 | 1 | 0 | 389390 | 0 |
| 21:3/118 | 3 | 0 | 1.7760M | 326688 |
| 21:3/122 | 0 | 0 | 1998 | 0 |
| 21:3/129 | 2 | 0 | 1.7174M | 326680 |
| 21:3/134 | 0 | 0 | 2004 | 0 |
| 21:3/137 | 9 | 0 | 3.1666M | 629700 |
| 21:3/143 | 3 | 0 | 1.3760M | 32.6558M | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Monday, July 19, 2021 06:25:06
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/113 | 0 | 0 | 323884 | 10.1953M |
| 21:3/116 | 0 | 0 | 586476 | 325980 |
| 21:3/118 | 4 | 0 | 2.0236M | 629142 |
| 21:3/122 | 0 | 0 | 1380 | 0 |
| 21:3/129 | 3 | 0 | 2.0783M | 629126 |
| 21:3/137 | 10 | 0 | 3.5265M | 932300 |
| 21:3/143 | 4 | 0 | 1.7561M | 42.8287M |
| 21:3/144 | 0 | 0 | 256478 | 10.1953M | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Saturday, December 26, 2020 06:25:04
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 5100 | 0 |
| 21:3/102 | 3 | 0 | 307804 | 29550 |
| 21:3/103 | 22 | 0 | 4.7628M | 1.3893M |
| 21:3/114 | 12 | 0 | 2.1174M | 9.6754M | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Sunday, December 27, 2020 06:25:04
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 14480 | 0 |
| 21:3/102 | 4 | 0 | 381434 | 29550 |
| 21:3/103 | 23 | 0 | 4.8977M | 1.3893M |
| 21:3/108 | 0 | 0 | 9554 | 0 |
| 21:3/112 | 0 | 0 | 5976 | 0 |
| 21:3/114 | 13 | 0 | 2.2519M | 9.6943M |
| 21:3/116 | 0 | 0 | 118954 | 0 |
| 21:3/128 | 0 | 0 | 5990 | 0 |
| 21:3/129 | 0 | 0 | 5976 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Monday, December 28, 2020 06:25:04
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 27096 | 0 |
| 21:3/102 | 5 | 0 | 468270 | 29550 |
| 21:3/103 | 24 | 0 | 5.0657M | 1.3893M |
| 21:3/108 | 0 | 0 | 23788 | 0 |
| 21:3/112 | 0 | 0 | 23784 | 0 |
| 21:3/114 | 14 | 0 | 2.4194M | 9.7131M |
| 21:3/116 | 1 | 0 | 294674 | 0 |
| 21:3/117 | 0 | 0 | 5160 | 0 |
| 21:3/121 | 0 | 0 | 171126 | 19776 |
| 21:3/128 | 0 | 0 | 26550 | 0 |
| 21:3/129 | 0 | 0 | 288800 | 0 |
| 21:3/130 | 0 | 0 | 26524 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Monday, December 26, 2022 06:25:04
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 84367 | 0 |
| 21:3/102 | 0 | 0 | 3443 | 0 |
| 21:3/109 | 11 | 0 | 834700 | 61.7817M |
| 21:3/113 | 2 | 0 | 410610 | 14.7975M |
| 21:3/156 | 2 | 0 | 358284 | 0 |
| 21:3/160 | 19 | 0 | 3.9967M | 672642 |
| 21:3/167 | 0 | 0 | 840 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Tuesday, December 27, 2022 06:25:04
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 1 | 0 | 170795 | 0 |
| 21:3/102 | 1 | 0 | 251747 | 0 |
| 21:3/111 | 0 | 0 | 11061 | 2.7743M |
| 21:3/113 | 0 | 0 | 839 | 0 |
| 21:3/122 | 0 | 0 | 1898 | 0 |
| 21:3/135 | 0 | 0 | 840 | 0 |
| 21:3/156 | 0 | 0 | 519613 | 0 |
| 21:3/159 | 0 | 0 | 1903 | 0 |
| 21:3/160 | 20 | 0 | 4.1506M | 672642 |
| 21:3/167 | 0 | 0 | 1899 | 0 |
| 21:3/171 | 0 | 0 | 1083 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Wednesday, December 28, 2022 06:25:04
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 2 | 0 | 260471 | 0 |
| 21:3/113 | 0 | 0 | 855 | 0 |
| 21:3/122 | 0 | 0 | 855 | 0 |
| 21:3/156 | 1 | 0 | 671030 | 0 |
| 21:3/159 | 0 | 0 | 857 | 0 |
| 21:3/160 | 21 | 0 | 4.2950M | 672642 |
| 21:3/167 | 0 | 0 | 857 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Wednesday, November 09, 2022 06:25:02
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 2219 | 0 |
| 21:3/113 | 0 | 0 | 134830 | 3.2976M |
| 21:3/117 | 70 | 572 | 5.3817M | 2.6738M |
| 21:3/122 | 0 | 0 | 3965 | 0 |
| 21:3/127 | 0 | 0 | 5322 | 0 |
| 21:3/153 | 24 | 0 | 4.2560M | 62.9519M |
| 21:3/156 | 5 | 0 | 1.1820M | 176784 |
| 21:3/163 | 61 | 566 | 5.6684M | 821800 |
| 21:3/164 | 54 | 566 | 5.8179M | 821632 |
| 21:3/165 | 61 | 565 | 5.6754M | 821800 |
| 21:3/166 | 48 | 566 | 5.6000M | 93.3437M |
| 21:3/170 | 0 | 0 | 1513 | 0 |
| 21:3/171 | 1 | 0 | 119167 | 0 |
| 21:3/191 | 61 | 565 | 5.6752M | 821800 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Thursday, November 10, 2022 06:25:06
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 3746 | 0 |
| 21:3/113 | 1 | 0 | 321389 | 4.9963M |
| 21:3/117 | 71 | 572 | 5.3817M | 2.6738M |
| 21:3/122 | 0 | 0 | 1997 | 0 |
| 21:3/140 | 0 | 0 | 3010 | 0 |
| 21:3/153 | 25 | 0 | 4.4342M | 64.6506M |
| 21:3/156 | 6 | 0 | 1.3600M | 176784 |
| 21:3/163 | 62 | 566 | 5.6684M | 821800 |
| 21:3/164 | 55 | 566 | 5.8179M | 821632 |
| 21:3/165 | 62 | 565 | 5.6754M | 821800 |
| 21:3/166 | 49 | 566 | 5.6000M | 93.3437M |
| 21:3/170 | 0 | 0 | 1998 | 0 |
| 21:3/171 | 0 | 0 | 222308 | 0 |
| 21:3/191 | 62 | 565 | 5.6752M | 821800 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Thursday, June 02, 2022 06:25:08
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 1003 | 0 |
| 21:3/109 | 0 | 0 | 12238 | 505089 |
| 21:3/122 | 0 | 0 | 6340 | 0 |
| 21:3/126 | 1 | 0 | 212497 | 0 |
| 21:3/135 | 0 | 0 | 1757 | 0 |
| 21:3/138 | 0 | 0 | 2589 | 0 |
| 21:3/141 | 1 | 0 | 212710 | 0 |
| 21:3/142 | 1 | 0 | 212753 | 0 |
| 21:3/150 | 0 | 0 | 1043 | 0 |
| 21:3/156 | 3 | 0 | 507155 | 0 |
| 21:3/157 | 13 | 0 | 2.3965M | 334430 |
| 21:3/161 | 17 | 0 | 3.4790M | 334430 |
| 21:3/167 | 0 | 0 | 4280 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Friday, June 03, 2022 06:25:08
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 1191 | 0 |
| 21:3/122 | 0 | 0 | 1921 | 0 |
| 21:3/138 | 0 | 0 | 1235 | 0 |
| 21:3/150 | 0 | 0 | 11311 | 0 |
| 21:3/156 | 0 | 0 | 670791 | 173344 |
| 21:3/157 | 14 | 0 | 2.5525M | 495648 |
| 21:3/161 | 18 | 0 | 3.6352M | 495648 |
| 21:3/163 | 0 | 0 | 7310 | 0 |
| 21:3/167 | 0 | 0 | 1234 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Saturday, June 04, 2022 06:25:08
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/122 | 0 | 0 | 2482 | 0 |
| 21:3/138 | 0 | 0 | 1652 | 0 |
| 21:3/156 | 1 | 0 | 854519 | 173344 |
| 21:3/157 | 15 | 0 | 2.7275M | 495648 |
| 21:3/161 | 19 | 0 | 3.8106M | 495648 |
| 21:3/163 | 0 | 0 | 71703 | 0 |
| 21:3/167 | 0 | 0 | 2489 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Thursday, May 04, 2023 06:25:06
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/113 | 0 | 0 | 112774 | 4.7538M |
| 21:3/122 | 0 | 0 | 6104 | 0 |
| 21:3/136 | 0 | 470 | 0 | 0 |
| 21:3/140 | 1 | 0 | 273990 | 5.2887M |
| 21:3/156 | 0 | 0 | 22927 | 0 |
| 21:3/170 | 2 | 0 | 147400 | 0 |
| 21:3/178 | 0 | 0 | 7350 | 0 |
| 21:3/179 | 0 | 0 | 35015 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Friday, May 05, 2023 06:25:10
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/113 | 1 | 0 | 304066 | 5.2975M |
| 21:3/122 | 0 | 0 | 10244 | 0 |
| 21:3/136 | 1 | 470 | 0 | 0 |
| 21:3/140 | 2 | 0 | 445876 | 5.8324M |
| 21:3/156 | 0 | 0 | 214306 | 179887 |
| 21:3/167 | 0 | 0 | 2809 | 0 |
| 21:3/171 | 0 | 0 | 2138 | 0 |
| 21:3/177 | 0 | 0 | 1686 | 0 |
| 21:3/178 | 0 | 0 | 31533 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Saturday, April 24, 2021 06:25:04
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 1736 | 0 |
| 21:3/112 | 0 | 0 | 1822 | 0 |
| 21:3/116 | 0 | 0 | 3400 | 0 |
| 21:3/118 | 0 | 0 | 3414 | 0 |
| 21:3/121 | 0 | 0 | 147870 | 406742 |
| 21:3/129 | 0 | 0 | 15666 | 0 |
| 21:3/131 | 36 | 1178 | 11.4445M | 2.2269M |
| 21:3/134 | 0 | 0 | 3414 | 0 |
| 21:3/137 | 0 | 0 | 18764 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Sunday, April 25, 2021 06:25:04
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/116 | 0 | 0 | 2658 | 0 |
| 21:3/118 | 0 | 0 | 2668 | 0 |
| 21:3/121 | 1 | 0 | 408178 | 722664 |
| 21:3/131 | 37 | 1178 | 11.4445M | 2.2301M |
| 21:3/134 | 0 | 0 | 2670 | 0 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Sunday, April 02, 2023 06:25:10
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/101 | 0 | 0 | 3267 | 0 |
| 21:3/111 | 20 | 0 | 1.2132M | 50.7144M |
| 21:3/112 | 18 | 0 | 3.1436M | 513510 |
| 21:3/122 | 0 | 0 | 16050 | 0 |
| 21:3/135 | 0 | 0 | 1156 | 0 |
| 21:3/136 | 18 | 0 | 3.0283M | 513516 |
| 21:3/138 | 0 | 0 | 273990 | 2.4504M |
| 21:3/146 | 65 | 565 | 5.5219M | 668032 |
| 21:3/149 | 12 | 0 | 1.9113M | 30.9822M |
| 21:3/156 | 2 | 0 | 690904 | 179466 |
| 21:3/165 | 0 | 0 | 6207 | 0 |
| 21:3/171 | 0 | 0 | 1158 | 0 |
| 21:3/174 | 26 | 0 | 3.8959M | 59.5192M |
| 21:3/175 | 54 | 7962 | 5.0694M | 668262 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Monday, April 03, 2023 06:25:10
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:3/111 | 21 | 0 | 1.2850M | 50.9834M |
| 21:3/112 | 19 | 0 | 3.3042M | 513510 |
| 21:3/113 | 0 | 0 | 155716 | 282046 |
| 21:3/122 | 0 | 0 | 10844 | 0 |
| 21:3/130 | 0 | 0 | 3671 | 0 |
| 21:3/135 | 0 | 0 | 1222 | 0 |
| 21:3/136 | 19 | 0 | 3.1857M | 513516 |
| 21:3/138 | 1 | 0 | 443121 | 2.7194M |
| 21:3/146 | 66 | 565 | 5.5219M | 668032 |
| 21:3/156 | 3 | 0 | 859887 | 179466 |
| 21:3/165 | 0 | 0 | 3676 | 0 |
| 21:3/174 | 27 | 0 | 4.0571M | 59.7881M |
| 21:3/175 | 55 | 7962 | 5.0694M | 668262 | +------------------+--------+-----------+-----------+-----------+
* Origin: When do I get a holiday? (21:3/100.0)
-
From
Hub 3 Queue@21:3/100 to
All on Wednesday, April 07, 2021 06:25:04
+------------------+--------+-----------+-----------+-----------+
