-
Daily Queue Summary
From
21:1/100@21:1/100 to
All on Saturday, March 04, 2023 23:59:08
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Sat Mar 4 23:59:06 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/103 | 0 | 0 | 2541 | 0 |
| 21:1/104 | 0 | 0 | 100426 | 5.7383M |
| 21:1/105 | 1 | 0 | 0 | 159284 |
| 21:1/107 | 0 | 0 | 2541 | 0 |
| 21:1/108 | 0 | 0 | 2541 | 0 |
| 21:1/111 | 0 | 0 | 2541 | 0 |
| 21:1/116 | 0 | 0 | 129634 | 6.1848M |
| 21:1/117 | 0 | 0 | 2541 | 0 |
| 21:1/118 | 0 | 0 | 2541 | 0 |
| 21:1/124 | 119 | 0 | 21.7018M | 414.3362M |
| 21:1/128 | 2 | 0 | 443820 | 12.0336M |
| 21:1/129 | 0 | 0 | 2543 | 0 |
| 21:1/130 | 0 | 0 | 2543 | 0 |
| 21:1/133 | 18 | 0 | 3.2782M | 54.2046M |
| 21:1/136 | 0 | 0 | 2543 | 0 |
| 21:1/138 | 10 | 0 | 1.8652M | 36.7962M |
| 21:1/140 | 0 | 0 | 111722 | 5.7383M |
| 21:1/141 | 0 | 0 | 2543 | 0 |
| 21:1/144 | 0 | 0 | 34079 | 5.7383M |
| 21:1/148 | 0 | 0 | 36191 | 5.7383M |
| 21:1/150 | 0 | 0 | 2543 | 0 |
| 21:1/159 | 0 | 0 | 2543 | 0 |
| 21:1/161 | 0 | 0 | 2543 | 0 |
| 21:1/167 | 88 | 0 | 1.6908M | 196245 |
| 21:1/169 | 0 | 0 | 2543 | 0 |
| 21:1/181 | 4 | 0 | 440883 | 25.9598M |
| 21:1/187 | 0 | 0 | 2541 | 0 |
| 21:1/193 | 3 | 0 | 625989 | 24.4158M |
| 21:1/197 | 0 | 0 | 53858 | 5.7383M |
| 21:1/199 | 0 | 0 | 2541 | 0 |
| 21:1/200 | 0 | 0 | 2541 | 0 |
| 21:1/203 | 3 | 0 | 600091 | 24.4158M |
| 21:1/205 | 0 | 0 | 2541 | 0 |
| 21:1/206 | 0 | 0 | 2541 | 0 |
| 21:1/209 | 0 | 0 | 2541 | 0 |
| 21:1/211 | 0 | 0 | 2542 | 0 |
| 21:1/213 | 0 | 0 | 2543 | 0 |
| 21:1/214 | 0 | 0 | 2542 | 0 |
| 21:1/215 | 31 | 0 | 5.6194M | 100.0424M |
| 21:1/216 | 0 | 0 | 2542 | 0 |
| 21:1/217 | 0 | 0 | 2541 | 0 |
| 21:1/218 | 0 | 0 | 2541 | 0 |
| 21:1/219 | 0 | 0 | 2541 | 0 |
| 21:1/220 | 0 | 0 | 2541 | 0 |
| 21:1/223 | 1 | 0 | 298145 | 9.4139M |
| 21:1/224 | 0 | 0 | 2542 | 0 |
| 21:1/225 | 43 | 0 | 8.8580M | 286544 |
| 21:1/229 | 0 | 0 | 4554 | 0 |
| 21:1/232 | 7 | 0 | 1.2361M | 28.6997M |
| 21:1/235 | 0 | 0 | 2543 | 0 |
| 21:1/236 | 0 | 0 | 2543 | 0 |
| 21:1/237 | 0 | 0 | 2543 | 0 |
| 21:1/238 | 0 | 0 | 2543 | 0 |
| 21:1/995 | 0 | 0 | 2542 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 6 weeks, 6 days, 11 hours, 52 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Thursday, September 01, 2022 23:59:08
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Thu Sep 1 23:59:05 2022
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/103 | 0 | 0 | 5288 | 0 |
| 21:1/108 | 0 | 0 | 20018 | 0 |
| 21:1/109 | 0 | 0 | 2057 | 0 |
| 21:1/111 | 0 | 0 | 8095 | 0 |
| 21:1/112 | 0 | 0 | 15020 | 0 |
| 21:1/116 | 0 | 0 | 22316 | 0 |
| 21:1/117 | 0 | 0 | 20017 | 0 |
| 21:1/118 | 0 | 0 | 22319 | 0 |
| 21:1/120 | 0 | 0 | 2056 | 0 |
| 21:1/124 | 4 | 0 | 737861 | 18.9257M |
| 21:1/126 | 0 | 0 | 2057 | 0 |
| 21:1/129 | 0 | 0 | 8860 | 0 |
| 21:1/134 | 23 | 0 | 4.2320M | 93.2353M |
| 21:1/136 | 115 | 0 | 20.5561M | 302.6511M |
| 21:1/137 | 0 | 0 | 2059 | 0 |
| 21:1/140 | 0 | 0 | 2059 | 0 |
| 21:1/141 | 0 | 0 | 22347 | 0 |
| 21:1/144 | 0 | 0 | 64594 | 3.2781M |
| 21:1/148 | 0 | 0 | 72336 | 3.2781M |
| 21:1/150 | 0 | 0 | 2059 | 0 |
| 21:1/156 | 101 | 0 | 201885 | 272.8280M |
| 21:1/161 | 0 | 0 | 2059 | 0 |
| 21:1/162 | 87 | 0 | 15.6609M | 233.7104M |
| 21:1/165 | 87 | 0 | 1239 | 0 |
| 21:1/168 | 0 | 0 | 20040 | 0 |
| 21:1/169 | 0 | 0 | 5295 | 0 |
| 21:1/178 | 0 | 0 | 351036 | 0 |
| 21:1/181 | 1 | 0 | 160281 | 10.6826M |
| 21:1/184 | 0 | 0 | 48695 | 3.2781M |
| 21:1/187 | 0 | 0 | 20037 | 0 |
| 21:1/189 | 0 | 0 | 14741 | 0 |
| 21:1/193 | 47 | 0 | 8.7134M | 137.2758M |
| 21:1/197 | 0 | 0 | 57020 | 3.2781M |
| 21:1/199 | 0 | 0 | 8102 | 0 |
| 21:1/200 | 0 | 0 | 14741 | 0 |
| 21:1/203 | 0 | 0 | 75318 | 3.2781M |
| 21:1/204 | 0 | 0 | 2057 | 0 |
| 21:1/205 | 0 | 0 | 8858 | 0 |
| 21:1/206 | 0 | 0 | 21230 | 0 |
| 21:1/207 | 0 | 0 | 53073 | 3.2781M |
| 21:1/209 | 0 | 0 | 8102 | 0 |
| 21:1/210 | 0 | 0 | 22343 | 0 |
| 21:1/211 | 0 | 0 | 20037 | 0 |
| 21:1/213 | 0 | 0 | 2057 | 0 |
| 21:1/214 | 0 | 0 | 5293 | 0 |
| 21:1/215 | 0 | 0 | 23813 | 0 |
| 21:1/217 | 0 | 0 | 20036 | 0 |
| 21:1/219 | 0 | 0 | 20031 | 0 |
| 21:1/220 | 0 | 0 | 19581 | 0 |
| 21:1/223 | 0 | 0 | 19582 | 0 |
| 21:1/224 | 0 | 0 | 8859 | 0 |
| 21:1/225 | 81 | 0 | 14.6336M | 225.0913M |
| 21:1/229 | 0 | 0 | 33975 | 0 |
| 21:1/232 | 0 | 0 | 2057 | 0 |
| 21:1/237 | 0 | 0 | 14740 | 0 |
| 21:1/238 | 231 | 0 | 1157 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 3 weeks, 2 days, 9 hours, 51 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Friday, September 02, 2022 23:59:08
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Fri Sep 2 23:59:06 2022
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/103 | 0 | 0 | 4499 | 0 |
| 21:1/108 | 0 | 0 | 16138 | 0 |
| 21:1/109 | 0 | 0 | 2054 | 0 |
| 21:1/111 | 0 | 0 | 6682 | 0 |
| 21:1/112 | 0 | 0 | 13229 | 0 |
| 21:1/116 | 0 | 0 | 155099 | 497132 |
| 21:1/117 | 0 | 0 | 16138 | 0 |
| 21:1/118 | 0 | 0 | 18154 | 0 |
| 21:1/120 | 0 | 0 | 2054 | 0 |
| 21:1/124 | 5 | 0 | 945079 | 19.5658M |
| 21:1/126 | 0 | 0 | 2055 | 0 |
| 21:1/129 | 0 | 0 | 2056 | 0 |
| 21:1/134 | 24 | 0 | 4.4298M | 93.7267M |
| 21:1/136 | 116 | 0 | 20.7539M | 303.1425M |
| 21:1/137 | 0 | 0 | 2056 | 0 |
| 21:1/140 | 0 | 0 | 2056 | 0 |
| 21:1/141 | 0 | 0 | 18177 | 0 |
| 21:1/144 | 0 | 0 | 80709 | 0 |
| 21:1/148 | 0 | 0 | 83049 | 0 |
| 21:1/150 | 0 | 0 | 2056 | 0 |
| 21:1/156 | 102 | 0 | 206091 | 273.3194M |
| 21:1/162 | 88 | 0 | 15.8587M | 234.2018M |
| 21:1/165 | 88 | 0 | 1239 | 0 |
| 21:1/168 | 0 | 0 | 16158 | 0 |
| 21:1/169 | 0 | 0 | 4503 | 0 |
| 21:1/178 | 0 | 0 | 391899 | 0 |
| 21:1/181 | 0 | 0 | 70049 | 0 |
| 21:1/184 | 1 | 0 | 256117 | 3.9182M |
| 21:1/187 | 0 | 0 | 16155 | 0 |
| 21:1/189 | 0 | 0 | 15400 | 0 |
| 21:1/193 | 48 | 0 | 8.9112M | 137.7672M |
| 21:1/197 | 1 | 0 | 264447 | 3.9182M |
| 21:1/199 | 0 | 0 | 5933 | 0 |
| 21:1/200 | 0 | 0 | 16156 | 0 |
| 21:1/203 | 0 | 0 | 16157 | 0 |
| 21:1/204 | 0 | 0 | 4501 | 0 |
| 21:1/205 | 0 | 0 | 6689 | 0 |
| 21:1/206 | 0 | 0 | 18173 | 0 |
| 21:1/207 | 1 | 0 | 260502 | 3.9182M |
| 21:1/210 | 0 | 0 | 18173 | 0 |
| 21:1/211 | 0 | 0 | 16156 | 0 |
| 21:1/213 | 0 | 0 | 2055 | 0 |
| 21:1/214 | 0 | 0 | 2055 | 0 |
| 21:1/215 | 0 | 0 | 23481 | 0 |
| 21:1/216 | 0 | 0 | 2055 | 0 |
| 21:1/217 | 0 | 0 | 16155 | 0 |
| 21:1/219 | 0 | 0 | 16147 | 0 |
| 21:1/220 | 0 | 0 | 16148 | 0 |
| 21:1/223 | 0 | 0 | 16149 | 0 |
| 21:1/224 | 0 | 0 | 16152 | 0 |
| 21:1/225 | 82 | 0 | 14.8313M | 225.5827M |
| 21:1/229 | 0 | 0 | 142245 | 0 |
| 21:1/232 | 0 | 0 | 2055 | 0 |
| 21:1/237 | 0 | 0 | 15399 | 0 |
| 21:1/238 | 232 | 0 | 1157 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 3 weeks, 3 days, 9 hours, 51 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Thursday, February 02, 2023 23:59:12
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Thu Feb 2 23:59:09 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/102 | 0 | 0 | 2044 | 0 |
| 21:1/103 | 0 | 0 | 5248 | 0 |
| 21:1/104 | 0 | 0 | 51196 | 3.3875M |
| 21:1/105 | 0 | 0 | 2044 | 0 |
| 21:1/106 | 0 | 0 | 2045 | 0 |
| 21:1/107 | 0 | 0 | 5247 | 0 |
| 21:1/108 | 0 | 0 | 9609 | 0 |
| 21:1/109 | 0 | 0 | 2044 | 0 |
| 21:1/110 | 0 | 0 | 2044 | 0 |
| 21:1/111 | 0 | 0 | 6817 | 0 |
| 21:1/112 | 0 | 0 | 2425 | 0 |
| 21:1/113 | 0 | 0 | 2045 | 0 |
| 21:1/114 | 0 | 0 | 2044 | 0 |
| 21:1/115 | 0 | 0 | 2044 | 0 |
| 21:1/116 | 0 | 0 | 139854 | 3.4088M |
| 21:1/117 | 0 | 0 | 9609 | 0 |
| 21:1/118 | 0 | 0 | 11446 | 0 |
| 21:1/119 | 0 | 0 | 2044 | 0 |
| 21:1/120 | 0 | 0 | 2044 | 0 |
| 21:1/121 | 0 | 0 | 2044 | 0 |
| 21:1/122 | 1 | 0 | 271672 | 3.6435M |
| 21:1/123 | 4 | 0 | 326682 | 0 |
| 21:1/124 | 89 | 0 | 16.4234M | 318.5740M |
| 21:1/125 | 0 | 0 | 2045 | 0 |
| 21:1/126 | 0 | 0 | 5252 | 0 |
| 21:1/127 | 0 | 0 | 2046 | 0 |
| 21:1/128 | 1 | 0 | 317324 | 3.6435M |
| 21:1/129 | 0 | 0 | 42837 | 3.3875M |
| 21:1/130 | 0 | 0 | 9622 | 0 |
| 21:1/131 | 0 | 0 | 2051 | 0 |
| 21:1/133 | 25 | 0 | 4.7314M | 112.7655M |
| 21:1/134 | 0 | 0 | 2046 | 0 |
| 21:1/136 | 0 | 0 | 9626 | 0 |
| 21:1/137 | 0 | 0 | 2047 | 0 |
| 21:1/138 | 0 | 0 | 2047 | 0 |
| 21:1/139 | 0 | 0 | 5254 | 0 |
| 21:1/140 | 0 | 0 | 2047 | 0 |
| 21:1/141 | 0 | 0 | 11464 | 0 |
| 21:1/142 | 0 | 0 | 2047 | 0 |
| 21:1/143 | 0 | 0 | 2047 | 0 |
| 21:1/144 | 0 | 0 | 42852 | 3.3875M |
| 21:1/145 | 0 | 0 | 2047 | 0 |
| 21:1/147 | 0 | 0 | 2047 | 0 |
| 21:1/148 | 0 | 0 | 45275 | 3.3875M |
| 21:1/149 | 0 | 0 | 2047 | 0 |
| 21:1/150 | 0 | 0 | 2047 | 0 |
| 21:1/152 | 0 | 0 | 2047 | 0 |
| 21:1/154 | 0 | 0 | 2047 | 0 |
| 21:1/155 | 0 | 0 | 2047 | 0 |
| 21:1/157 | 0 | 0 | 2047 | 0 |
| 21:1/158 | 0 | 0 | 2047 | 0 |
| 21:1/159 | 0 | 0 | 45165 | 3.3875M |
| 21:1/160 | 0 | 0 | 2047 | 0 |
| 21:1/161 | 0 | 0 | 6828 | 0 |
| 21:1/162 | 0 | 0 | 2047 | 0 |
| 21:1/163 | 0 | 0 | 2047 | 0 |
| 21:1/164 | 0 | 0 | 5254 | 0 |
| 21:1/166 | 0 | 0 | 2047 | 0 |
| 21:1/167 | 58 | 0 | 1.2417M | 121788 |
| 21:1/168 | 0 | 0 | 2047 | 0 |
| 21:1/169 | 0 | 0 | 2047 | 0 |
| 21:1/171 | 0 | 0 | 2046 | 0 |
| 21:1/172 | 0 | 0 | 2046 | 0 |
| 21:1/173 | 0 | 0 | 2046 | 0 |
| 21:1/174 | 0 | 0 | 2046 | 0 |
| 21:1/175 | 0 | 0 | 2046 | 0 |
| 21:1/177 | 0 | 0 | 8254 | 0 |
| 21:1/178 | 0 | 0 | 2046 | 0 |
| 21:1/180 | 0 | 0 | 2045 | 0 |
| 21:1/181 | 2 | 0 | 333033 | 7.4498M |
| 21:1/182 | 0 | 0 | 2045 | 0 |
| 21:1/183 | 0 | 0 | 2046 | 0 |
| 21:1/184 | 0 | 0 | 2046 | 0 |
| 21:1/185 | 0 | 0 | 2046 | 0 |
| 21:1/186 | 0 | 0 | 2046 | 0 |
| 21:1/187 | 27 | 0 | 7.1318M | 0 |
| 21:1/189 | 0 | 0 | 5251 | 0 |
| 21:1/190 | 0 | 0 | 2054 | 0 |
| 21:1/191 | 0 | 0 | 2046 | 0 |
| 21:1/193 | 1 | 0 | 230785 | 3.6435M |
| 21:1/194 | 0 | 0 | 2046 | 0 |
| 21:1/197 | 0 | 0 | 88330 | 3.3875M |
| 21:1/198 | 0 | 0 | 2045 | 0 |
| 21:1/199 | 0 | 0 | 2045 | 0 |
| 21:1/200 | 0 | 0 | 7620 | 0 |
| 21:1/201 | 0 | 0 | 2046 | 0 |
| 21:1/202 | 0 | 0 | 2051 | 0 |
| 21:1/203 | 0 | 0 | 8807 | 0 |
| 21:1/204 | 0 | 0 | 5250 | 0 |
| 21:1/205 | 0 | 0 | 2045 | 0 |
| 21:1/206 | 0 | 0 | 7619 | 0 |
| 21:1/207 | 0 | 0 | 7620 | 0 |
| 21:1/208 | 0 | 0 | 2045 | 0 |
| 21:1/209 | 0 | 0 | 6825 | 0 |
| 21:1/210 | 0 | 0 | 2046 | 0 |
| 21:1/211 | 0 | 0 | 9624 | 0 |
| 21:1/212 | 1 | 0 | 272038 | 3.6435M |
| 21:1/213 | 0 | 0 | 9624 | 0 |
| 21:1/214 | 0 | 0 | 7621 | 0 |
| 21:1/215 | 1 | 0 | 351780 | 4.1299M |
| 21:1/216 | 0 | 0 | 7620 | 0 |
| 21:1/217 | 0 | 0 | 9623 | 0 |
| 21:1/218 | 0 | 0 | 9622 | 0 |
| 21:1/219 | 0 | 0 | 9621 | 0 |
| 21:1/220 | 0 | 0 | 8046 | 0 |
| 21:1/221 | 0 | 0 | 2045 | 0 |
| 21:1/222 | 0 | 0 | 2045 | 0 |
| 21:1/223 | 0 | 0 | 8047 | 0 |
| 21:1/224 | 0 | 0 | 11458 | 0 |
| 21:1/225 | 13 | 0 | 3.5763M | 193728 |
| 21:1/226 | 0 | 0 | 2046 | 0 |
| 21:1/227 | 0 | 0 | 2046 | 0 |
| 21:1/228 | 0 | 0 | 2046 | 0 |
| 21:1/229 | 0 | 0 | 14177 | 0 |
| 21:1/230 | 0 | 0 | 2045 | 0 |
| 21:1/231 | 0 | 0 | 2045 | 0 |
| 21:1/232 | 5 | 0 | 1.1867M | 17.0906M |
| 21:1/233 | 0 | 0 | 5251 | 0 |
| 21:1/234 | 0 | 0 | 2046 | 0 |
| 21:1/235 | 0 | 0 | 9622 | 0 |
| 21:1/236 | 0 | 0 | 5252 | 0 |
| 21:1/237 | 11 | 0 | 2.2862M | 31.4098M |
| 21:1/238 | 0 | 0 | 9622 | 0 |
| 21:1/616 | 0 | 0 | 2045 | 0 |
| 21:2/100 | 0 | 0 | 2043 | 0 |
| 21:2/1202 | 0 | 0 | 2048 | 0 |
| 21:3/100 | 0 | 0 | 2046 | 0 |
| 21:4/100 | 0 | 0 | 2047 | 0 |
| 21:4/106 | 0 | 0 | 2047 | 0 |
| 21:5/100 | 6 | 0 | 1.3542M | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 2 weeks, 4 days, 11 hours, 52 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Friday, February 03, 2023 23:59:10
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Fri Feb 3 23:59:08 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/103 | 0 | 0 | 2522 | 0 |
| 21:1/104 | 0 | 0 | 15435 | 2.3311M |
| 21:1/107 | 0 | 0 | 2522 | 0 |
| 21:1/108 | 0 | 0 | 9740 | 2.3311M |
| 21:1/111 | 0 | 0 | 3342 | 0 |
| 21:1/112 | 0 | 0 | 2827 | 0 |
| 21:1/116 | 1 | 0 | 324015 | 6.3771M |
| 21:1/117 | 0 | 0 | 9742 | 2.3311M |
| 21:1/118 | 0 | 0 | 9743 | 2.3311M |
| 21:1/123 | 5 | 0 | 384818 | 0 |
| 21:1/124 | 90 | 0 | 16.5992M | 321.3919M |
| 21:1/128 | 2 | 0 | 501708 | 6.6118M |
| 21:1/129 | 0 | 0 | 43266 | 2.3311M |
| 21:1/130 | 0 | 0 | 3346 | 0 |
| 21:1/133 | 26 | 0 | 4.9073M | 115.5834M |
| 21:1/136 | 0 | 0 | 9756 | 2.3311M |
| 21:1/139 | 0 | 0 | 2524 | 0 |
| 21:1/141 | 0 | 0 | 9758 | 2.3311M |
| 21:1/144 | 0 | 0 | 104236 | 2.3311M |
| 21:1/148 | 0 | 0 | 64775 | 2.3311M |
| 21:1/161 | 0 | 0 | 3347 | 0 |
| 21:1/164 | 0 | 0 | 2524 | 0 |
| 21:1/167 | 59 | 0 | 1.2591M | 136603 |
| 21:1/172 | 0 | 0 | 54805 | 2.3311M |
| 21:1/173 | 0 | 0 | 61703 | 2.3311M |
| 21:1/177 | 0 | 0 | 6232 | 0 |
| 21:1/181 | 3 | 0 | 432061 | 10.4181M |
| 21:1/187 | 28 | 0 | 7.3077M | 0 |
| 21:1/189 | 0 | 0 | 2522 | 0 |
| 21:1/193 | 0 | 0 | 114957 | 2.3311M |
| 21:1/197 | 0 | 0 | 61700 | 2.3311M |
| 21:1/199 | 0 | 0 | 2522 | 0 |
| 21:1/200 | 0 | 0 | 5334 | 0 |
| 21:1/203 | 0 | 0 | 8555 | 2.3311M |
| 21:1/204 | 0 | 0 | 2523 | 0 |
| 21:1/205 | 0 | 0 | 9756 | 2.3311M |
| 21:1/206 | 0 | 0 | 9756 | 2.3311M |
| 21:1/207 | 0 | 0 | 2522 | 0 |
| 21:1/209 | 0 | 0 | 3345 | 0 |
| 21:1/211 | 0 | 0 | 9756 | 0 |
| 21:1/212 | 2 | 0 | 456522 | 6.6118M |
| 21:1/213 | 0 | 0 | 9757 | 0 |
| 21:1/214 | 0 | 0 | 8555 | 2.3311M |
| 21:1/215 | 2 | 0 | 536254 | 7.0982M |
| 21:1/216 | 0 | 0 | 8554 | 2.3311M |
| 21:1/217 | 0 | 0 | 9755 | 2.3311M |
| 21:1/218 | 0 | 0 | 9754 | 2.3311M |
| 21:1/219 | 0 | 0 | 9753 | 2.3311M |
| 21:1/220 | 0 | 0 | 122574 | 2.3311M |
| 21:1/223 | 0 | 0 | 7113 | 2.3311M |
| 21:1/224 | 0 | 0 | 9751 | 2.3311M |
| 21:1/225 | 14 | 0 | 3.7522M | 212508 |
| 21:1/229 | 0 | 0 | 5329 | 0 |
| 21:1/232 | 6 | 0 | 1.3624M | 20.0589M |
| 21:1/233 | 0 | 0 | 2523 | 0 |
| 21:1/235 | 0 | 0 | 9753 | 2.3311M |
| 21:1/236 | 0 | 0 | 2524 | 0 |
| 21:1/237 | 12 | 0 | 2.4621M | 34.2277M |
| 21:1/238 | 0 | 0 | 9753 | 2.3311M |
| 21:1/995 | 0 | 0 | 2523 | 0 |
| 21:5/100 | 7 | 0 | 1.5300M | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 2 weeks, 5 days, 11 hours, 52 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Saturday, February 04, 2023 23:59:10
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Sat Feb 4 23:59:07 2023
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/103 | 0 | 0 | 2560 | 0 |
| 21:1/104 | 0 | 0 | 59064 | 1.5348M |
| 21:1/107 | 0 | 0 | 2560 | 0 |
| 21:1/108 | 0 | 0 | 4510 | 1.5348M |
| 21:1/111 | 0 | 0 | 2560 | 0 |
| 21:1/112 | 0 | 0 | 1973 | 0 |
| 21:1/116 | 2 | 0 | 515158 | 8.3900M |
| 21:1/117 | 0 | 0 | 4511 | 1.5347M |
| 21:1/118 | 0 | 0 | 4511 | 1.5348M |
| 21:1/122 | 0 | 0 | 166483 | 2.0129M |
| 21:1/124 | 91 | 0 | 16.7816M | 323.4048M |
| 21:1/126 | 0 | 0 | 2562 | 0 |
| 21:1/128 | 3 | 0 | 693094 | 8.6247M |
| 21:1/129 | 0 | 0 | 37795 | 1.5347M |
| 21:1/130 | 0 | 0 | 2562 | 0 |
| 21:1/133 | 27 | 0 | 5.0899M | 117.5963M |
| 21:1/136 | 0 | 0 | 4518 | 1.5347M |
| 21:1/139 | 0 | 0 | 92262 | 1.5348M |
| 21:1/141 | 0 | 0 | 4519 | 1.5348M |
| 21:1/144 | 0 | 0 | 72836 | 1.5347M |
| 21:1/148 | 0 | 0 | 49733 | 1.5348M |
| 21:1/159 | 0 | 0 | 4519 | 1.5347M |
| 21:1/161 | 0 | 0 | 2563 | 0 |
| 21:1/167 | 60 | 0 | 1.2884M | 136603 |
| 21:1/169 | 0 | 0 | 2562 | 0 |
| 21:1/181 | 4 | 0 | 535195 | 12.4310M |
| 21:1/187 | 29 | 0 | 7.4903M | 0 |
| 21:1/189 | 0 | 0 | 2561 | 0 |
| 21:1/193 | 1 | 0 | 306442 | 4.3440M |
| 21:1/197 | 0 | 0 | 57605 | 1.5347M |
| 21:1/200 | 0 | 0 | 3747 | 0 |
| 21:1/203 | 0 | 0 | 4517 | 1.5348M |
| 21:1/205 | 0 | 0 | 2560 | 0 |
| 21:1/206 | 0 | 0 | 4517 | 1.5347M |
| 21:1/209 | 0 | 0 | 2561 | 0 |
| 21:1/211 | 0 | 0 | 4518 | 0 |
| 21:1/213 | 0 | 0 | 4518 | 0 |
| 21:1/214 | 0 | 0 | 3748 | 1.5347M |
| 21:1/215 | 3 | 0 | 727745 | 9.1111M |
| 21:1/216 | 0 | 0 | 3747 | 1.5347M |
| 21:1/217 | 0 | 0 | 4517 | 1.5347M |
| 21:1/218 | 0 | 0 | 4517 | 1.5348M |
| 21:1/219 | 0 | 0 | 4517 | 1.5348M |
| 21:1/220 | 0 | 0 | 4514 | 1.5348M |
| 21:1/223 | 0 | 0 | 4515 | 1.5348M |
| 21:1/224 | 0 | 0 | 4515 | 1.5348M |
| 21:1/225 | 15 | 0 | 3.9347M | 212508 |
| 21:1/229 | 0 | 0 | 3746 | 0 |
| 21:1/232 | 7 | 0 | 1.5448M | 22.0718M |
| 21:1/233 | 0 | 0 | 2562 | 0 |
| 21:1/235 | 0 | 0 | 4516 | 1.5348M |
| 21:1/236 | 0 | 0 | 2562 | 0 |
| 21:1/237 | 13 | 0 | 2.6446M | 36.2406M |
| 21:1/238 | 0 | 0 | 4516 | 1.5348M |
