-
Active Systems
From
21:1/100@21:1/995 to
All on Sunday, July 18, 2021 23:56:28
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ Statistics of received messages from 01/07/2021 to 18/07/2021
Group: fsxnet, fsxnet.092, analysed messages: 2608 ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Top active systems ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
pos node system location msgs %msgs
1 21:2/150 2o fOr beeRS BBS Portland USA 281 10.8%
2 21:1/158 The Quantum Worm+ Ramsgate GBR 256 9.8%
3 21:1/186 Castle Rock BBS Rio Rancho USA 208 8.0%
4 21:1/101 Agency BBS Dunedin NZL 141 5.4%
5 21:4/148 Roon's BBS Budapest HUN 124 4.8%
6 21:3/110 Northern Realms + Binbrook CAN 112 4.3%
7 21:1/10 fsxNet Games + U+ Dunedin NZL 108 4.1%
8 21:1/165 The Underground + Carmel USA 90 3.5%
9 21:1/100 Risa HUB Dunedin NZL 81 3.1%
10 21:4/106 The Rusty Mailbo+ Penticton CAN 59 2.3%
11 21:4/131 The Wrong Number+ Yorktown Heights U+ 56 2.1%
12 21:1/111 Another Droid BBS Athens GRC 48 1.8%
13 21:3/101 The Lower Planes+ Melbourne AUS 41 1.6%
14 21:2/108 Storm BBS Los Altos USA 35 1.3%
15 21:1/202 Star Collision B+ Uppsala SWE 35 1.3%
16 21:1/145 Mystic Pi BBS Nashua USA 31 1.2%
17 21:1/149 The Fool's Quart+ West Linn USA 31 1.2%
18 21:4/122 realitycheckBBS Aptos USA 27 1.0%
19 21:4/167 The Vault BBS Buenos Aires ARG 26 1.0%
20 21:3/100 Mutura HUB/Linuc+ Parkdale AUS 25 1.0%
21 21:2/138 Palantir BBS Pensacola USA 25 1.0%
22 21:4/156 The Rock BBS III Goshen USA 22 0.8%
23 21:1/115 1st Choice Core + Ashburton NZL 20 0.8%
24 21:4/10 fsxNet FTN QWK G+ Rio Rancho USA 19 0.7%
25 21:1/175 Capitol City Onl+ Frankfort USA 19 0.7%
26 21:4/105 Phoenix BBS Pawcatuck USA 18 0.7%
27 21:1/125 CrNet BBS Saint James USA 18 0.7%
28 21:2/111 Leisure Time BBS New Baden USA 18 0.7%
29 21:1/199 Clutch BBS Ontario CAN 18 0.7%
30 21:1/152 2nd Choice Core + Ashburton NZL 17 0.7%
31 21:1/110 AmigaXess Georgsmarienhuette+ 17 0.7%
32 21:1/182 HappyLand 2.0 Toowoomba AUS 16 0.6%
33 21:1/154 Raiders Inc BBS Wichita USA 16 0.6%
34 21:2/136 Omicron Theta BBS Southaven USA 16 0.6%
35 21:1/109 Freeway BBS Bendigo AUS 14 0.5%
36 21:1/999 New System AnyTown AnyCountry 11 0.4%
37 21:1/203 Rocket Town BBS Titusville USA 9 0.3%
38 21:1/192 Communication Co+ Rochester Hills USA 9 0.3%
39 21:4/134 Possum Lodge Sou+ Frankfort USA 8 0.3%
40 21:3/102 Types of Squash + Thueringen DEU 8 0.3%
41 21:2/1202 Error 1202 BBS Perrysburg USA 7 0.3%
42 21:4/108 Inland Utopia Ontario USA 7 0.3%
43 21:1/209 LU8FJH BBS Rosario ARG 7 0.3%
44 21:3/119 FuNToPia Potsdam DEU 6 0.2%
45 21:4/129 Hive 32 Oklahoma City USA 6 0.2%
46 21:2/123 Deadbeatz BBS Albuquerque USA 6 0.2%
47 21:1/150 Sotano Msx BBS Ibiza ESP 6 0.2%
48 21:1/148 Dark Systems BBS Peterborough CAN 5 0.2%
49 21:4/104 Herbies BBS II Weil am Rhein DEU 5 0.2%
50 21:1/157 Shadowscope BBS Temple USA 5 0.2%
51 21:1/200 The Pharcyde BBS Pewaukee USA 5 0.2%
52 21:2/118 Halls of Valhall+ San Francisco USA 5 0.2%
53 21:2/116 Chinwag BBS Parkdale AUS 5 0.2%
54 21:2/124 Insane Asylum BBS Racine USA 4 0.2%
55 21:3/134 Westwood BBS II King George USA 4 0.2%
56 21:4/110 BZ&BZ BBS New Port Richey USA 4 0.2%
57 21:3/127 Imzadi Box Karlsruhe DEU 4 0.2%
58 21:3/133 Slate Hell BBS Mooresburg USA 3 0.1%
59 21:4/100 Niba HUB Rio Rancho USA 3 0.1%
60 21:1/116 sOUNDGARDEn Zoetermeer NLD 3 0.1%
61 21:1/172 The Bottomless A+ Quebec City CAN 3 0.1%
62 21:1/137 Digital Distorti+ Hillsboro USA 2 0.1%
63 21:1/180 Cold War Computi+ Pflugerville USA 2 0.1%
64 21:1/176 Darkrealms BBS Toronto CAN 2 0.1%
65 21:3/105 The Lab BBS Dickson USA 2 0.1%
66 21:2/114 Freeside BBS Monroe USA 1 0.0%
67 21:1/174 The Zone BBS Lorain USA 1 0.0%
68 21:3/130 PB Renegade BBS Mesquite USA 1 0.0%
69 21:3/135 Lunatics Unleash+ Tonawanda USA 1 0.0%
70 21:1/130 Tiny's BBS Oshawa CAN 1 0.0%
71 21:3/138 Taliadon BBS South Wales GBR 1 0.0%
72 21:1/103 Micro Link BBS Maryborough AUS 1 0.0%
73 21:2/134 Troy's Den BBS Phoenix USA 1 0.0%
74 21:2/133 8-Bit Classics B+ Wisconsin USA 1 0.0%
75 21:4/102 Before the Web B+ Huntsville USA 1 0.0%
76 21:1/121 Xibalba BBS Salt Lake City USA 1 0.0%
77 21:1/112 Black Flag BBS Hudson USA 1 0.0%
78 21:1/146 Saturn's Orbit B+ Rio de Janeiro BRA 1 0.0%
79 21:3/111 The Unknown Real+ Oshawa CAN 1 0.0%
80 21:2/101 End Of The Line + Plano USA 1 0.0%
81 21:1/122 Necronomicon BBS New Bedford USA 1 0.0%
82 21:2/151 Dock Sud BBS Dock Sud ARG 1 0.0%
Systems that generated messages in the network: 82
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Messages generated by net ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
pos net msgs %msgs description
1 21:1 1260 48.3% fsxNet (NET 1)
2 21:2 407 15.6% fsxNet (NET 2)
3 21:4 385 14.8% fsxNet (NET 4)
4 21:3 209 8.0% fsxNet (NET 3)
Messages with unknown origin (msgid/path): 347
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
fsxNet - [F]un, [S]imple, e[X]perimental Network
This report is based on data held at the fsxNet HUB (21:1/100) ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
--- Mystic BBS v1.12 A46 (Windows/32)
* Origin: (21:1/995)
-
From
21:1/100@21:1/100 to
All on Sunday, December 27, 2020 23:55:18
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ Statistics of received messages from 01/12/2020 to 27/12/2020
Group: fsxnet, fsxnet.360, analysed messages: 3578 ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Top active systems ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
pos node system location msgs %msgs
1 21:1/175 Capitol City Onl+ Frankfort USA 429 12.0%
2 21:1/158 The Quantum Worm+ Ramsgate GBR 351 9.8%
3 21:1/101 Agency BBS Dunedin NZL 255 7.1%
4 21:1/100 Risa HUB Dunedin NZL 203 5.7%
5 21:1/186 Castle Rock BBS Rio Rancho USA 177 4.9%
6 21:3/110 Northern Realms + Binbrook CAN 170 4.8%
7 21:1/10 fsxNet Games + U+ Dunedin NZL 167 4.7%
8 21:2/150 2o fOr beeRS BBS Portland USA 151 4.2%
9 21:4/154 Diskshop BBS Toronto CAN 98 2.7%
10 21:1/111 Another Droid BBS Athens GRC 94 2.6%
11 21:4/106 The Rusty Mailbo+ Penticton CAN 74 2.1%
12 21:3/101 The Lower Planes+ Melbourne AUS 71 2.0%
13 21:4/131 The Wrong Number+ Yorktown Heights U+ 63 1.8%
14 21:1/165 The Underground + Carmel USA 59 1.6%
15 21:1/134 Mystic Prison Bo+ Mesquite USA 59 1.6%
16 21:1/126 Talisman BBS Toowoomba AUS 56 1.6%
17 21:4/122 realitycheckBBS Aptos USA 54 1.5%
18 21:1/130 Tiny's BBS Oshawa CAN 48 1.3%
19 21:1/182 HappyLand 2.0 Toowoomba AUS 47 1.3%
20 21:1/152 2nd Choice Core + Ashburton NZL 45 1.3%
21 21:1/121 Xibalba BBS Salt Lake City USA 43 1.2%
22 21:4/167 The Vault BBS Buenos Aires ARG 42 1.2%
23 21:1/109 Freeway BBS Bendigo AUS 41 1.1%
24 21:4/156 The Rock BBS III Goshen USA 40 1.1%
25 21:3/100 Mutura HUB/Linuc+ Parkdale AUS 40 1.1%
26 21:2/138 Palantir BBS Pensacola USA 39 1.1%
27 21:2/118 Halls of Valhall+ San Francisco USA 37 1.0%
28 21:1/145 Mystic Pi BBS Nashua USA 33 0.9%
29 21:2/108 Storm BBS Los Altos USA 31 0.9%
30 21:4/127 The Oasis BBS Houston USA 28 0.8%
31 21:1/199 Clutch BBS Ontario CAN 27 0.8%
32 21:4/103 The Undermine Calgary CAN 27 0.8%
33 21:2/111 Leisure Time BBS New Baden USA 26 0.7%
34 21:1/115 1st Choice Core + Ashburton NZL 25 0.7%
35 21:1/110 AmigaXess Georgsmarienhuette+ 23 0.6%
36 21:4/105 Phoenix BBS Pawcatuck USA 23 0.6%
37 21:4/10 fsxNet FTN QWK G+ Rio Rancho USA 19 0.5%
38 21:1/202 Star Collision B+ Uppsala SWE 19 0.5%
39 21:4/134 Possum Lodge Sou+ Frankfort USA 18 0.5%
40 21:1/150 Sotano Msx BBS Ibiza ESP 18 0.5%
41 21:2/116 Chinwag BBS Parkdale AUS 17 0.5%
42 21:1/204 Family BBS Auckland NZL 17 0.5%
43 21:4/158 Card & Claw BBS Berkely USA 16 0.4%
44 21:2/123 Deadbeatz BBS Albuquerque USA 16 0.4%
45 21:3/127 Imzadi Box Karlsruhe DEU 15 0.4%
46 21:2/134 Troy's Den BBS Phoenix USA 14 0.4%
47 21:3/102 Types of Squash + Thueringen DEU 14 0.4%
48 21:2/101 End Of The Line + Plano USA 13 0.4%
49 21:1/209 LU8FJH BBS Rosario ARG 13 0.4%
50 21:4/104 Herbies BBS II Weil am Rhein DEU 13 0.4%
51 21:1/203 Rocket Town BBS Titusville USA 12 0.3%
52 21:3/126 TheForze Amsterdam NLD 10 0.3%
53 21:4/110 BZ&BZ BBS New Port Richey USA 9 0.3%
54 21:2/151 Dock Sud BBS Dock Sud ARG 9 0.3%
55 21:1/172 The Bottomless A+ Quebec City CAN 8 0.2%
56 21:2/162 The FreeSpeak BBS Pittsburgh USA 7 0.2%
57 21:2/115 Mystic Rhythms B+ San Francisco USA 7 0.2%
58 21:1/142 Trashcan BBS Auckland NZL 7 0.2%
59 21:4/108 Inland Utopia Ontario USA 6 0.2%
60 21:2/100 Tholian HUB Perrysburg USA 6 0.2%
61 21:3/128 Omega BBS Schwerin DEU 6 0.2%
62 21:4/171 Star Frontiers B+ Huntsville USA 5 0.1%
63 21:2/133 8-Bit Classics B+ Wisconsin USA 5 0.1%
64 21:1/154 Raiders Inc BBS Wichita USA 5 0.1%
65 21:2/110 Ink Two BBS Covina USA 4 0.1%
66 21:2/1202 Error 1202 BBS Perrysburg USA 3 0.1%
67 21:2/128 Cortex BBS Evansville USA 3 0.1%
68 21:2/159 SBB Systems BBS London GBR 3 0.1%
69 21:3/122 Final Zone BBS Memphis USA 3 0.1%
70 21:4/147 Aliens' Alcove B+ Taguig City PHL 3 0.1%
71 21:1/143 The Bridge BBS Bendigo AUS 3 0.1%
72 21:1/108 Eternal Domain B+ Bakersfield USA 2 0.1%
73 21:3/108 Buckeye Telegraph Buckeye USA 2 0.1%
74 21:1/181 Ninho do Abutre + Rio de Janeiro BRA 2 0.1%
75 21:2/145 Mike's Mansion B+ Portland USA 2 0.1%
76 21:1/195 Dragon's Claw HUB Melbourne AUS 2 0.1%
77 21:1/113 Athelstan BSS Houston USA 2 0.1%
78 21:1/105 Fluph BBS Elkview USA 2 0.1%
79 21:2/130 Delta City BBS Vallentuna SWE 2 0.1%
80 21:1/999 New System AnyTown AnyCountry 2 0.1%
81 21:1/163 Dreamland BBS North Hollywood USA 2 0.1%
82 21:1/211 The Pub BBS St Louis USA 1 0.0%
83 21:3/111 The Unknown Real+ Oshawa CAN 1 0.0%
84 21:4/102 Before the Web B+ Huntsville USA 1 0.0%
85 21:3/130 PB Renegade BBS Mesquite USA 1 0.0%
86 21:1/191 The Ruins Carmel USA 1 0.0%
87 21:1/212 SugarRush BBS Eugene USA 1 0.0%
88 21:1/190 Abacus BBS Portland USA 1 0.0%
89 21:1/176 Darkrealms BBS Toronto CAN 1 0.0%
90 21:1/120 Starbase 11 BBS Mischelbach DEU 1 0.0%
91 21:2/137 Tsali's BBS Louisville USA 1 0.0%
92 21:1/128 The OuijaBoard B+ Anoka USA 1 0.0%
93 21:1/200 The Pharcyde BBS Pewaukee USA 1 0.0%
94 21:1/183 Vertrauen BBS Norco USA 1 0.0%
95 21:1/196 Dragon's Lair BBS Ballarat AUS 1 0.0%
96 21:4/144 Sonic BBS Beverley GBR 1 0.0%
Systems that generated messages in the network: 96
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Messages generated by net ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
pos net msgs %msgs description
1 21:1 2308 64.5% fsxNet (NET 1)
2 21:4 540 15.1% fsxNet (NET 4)
3 21:2 396 11.1% fsxNet (NET 2)
4 21:3 333 9.3% fsxNet (NET 3)
Messages with unknown origin (msgid/path): 1
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
fsxNet - [F]un, [S]imple, e[X]perimental Network
This report is based on data held at the fsxNet HUB (21:1/100) ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
--- Mystic BBS v1.12 A46 (Windows/32)
* Origin: (21:1/100)
-
From
21:1/100@21:1/995 to
All on Sunday, December 26, 2021 23:58:16
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ Statistics of received messages from 01/12/2021 to 26/12/2021
Group: fsxnet, fsxnet.092, analysed messages: 3737 ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Top active systems ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
pos node system location msgs %msgs
1 21:2/150 2o fOr beeRS BBS Portland USA 530 14.2%
2 21:1/158 The Quantum Worm+ Ramsgate GBR 239 6.4%
3 21:1/186 Castle Rock BBS Rio Rancho USA 199 5.3%
4 21:4/148 Roon's BBS Budapest HUN 198 5.3%
5 21:3/110 Northern Realms + Binbrook CAN 189 5.1%
6 21:1/101 Agency BBS Dunedin NZL 174 4.7%
7 21:1/10 fsxNet Games + U+ Dunedin NZL 156 4.2%
8 21:1/100 Risa HUB Dunedin NZL 115 3.1%
9 21:1/111 Another Droid BBS Athens GRC 75 2.0%
10 21:3/100 Mutura HUB/Linuc+ Parkdale AUS 71 1.9%
11 21:4/131 The Wrong Number+ Yorktown Heights U+ 69 1.8%
12 21:4/135 Veteran BBS Clanton USA 61 1.6%
13 21:3/101 The Lower Planes+ Melbourne AUS 58 1.6%
14 21:1/109 Freeway BBS Bendigo AUS 56 1.5%
15 21:4/106 The Rusty Mailbo+ Penticton CAN 52 1.4%
16 21:1/202 Star Collision B+ Uppsala SWE 43 1.2%
17 21:1/182 HappyLand 2.0 Toowoomba AUS 37 1.0%
18 21:3/112 Flee the Planet + Sacramento USA 32 0.9%
19 21:4/105 Phoenix BBS Pawcatuck USA 32 0.9%
20 21:1/999 New System AnyTown AnyCountry 31 0.8%
21 21:4/156 The Rock BBS III Goshen USA 30 0.8%
22 21:1/115 1st Choice Core + Ashburton NZL 29 0.8%
23 21:4/100 Niba HUB Rio Rancho USA 26 0.7%
24 21:1/199 Clutch BBS Ontario CAN 26 0.7%
25 21:1/152 2nd Choice Core + Ashburton NZL 25 0.7%
26 21:2/111 Leisure Time BBS New Baden USA 25 0.7%
27 21:4/167 The Vault BBS Buenos Aires ARG 25 0.7%
28 21:1/145 Mystic Pi BBS Nashua USA 24 0.6%
29 21:1/156 Central Ontario + Campbellford CAN 24 0.6%
30 21:1/125 CrNet BBS Saint James USA 23 0.6%
31 21:4/158 Card & Claw BBS Berkely USA 23 0.6%
32 21:1/151 Geek Sphere BBS Lisbon PRT 23 0.6%
33 21:1/110 AmigaXess Georgsmarienhuette+ 22 0.6%
34 21:2/101 End Of The Line + Plano USA 22 0.6%
35 21:4/122 realitycheckBBS Aptos USA 20 0.5%
36 21:2/138 Palantir BBS Pensacola USA 20 0.5%
37 21:1/187 Cosmik Debris BBS Little Falls USA 18 0.5%
38 21:1/203 Rocket Town BBS Titusville USA 17 0.5%
39 21:2/108 Storm BBS Los Altos USA 16 0.4%
40 21:2/116 Chinwag BBS Parkdale AUS 14 0.4%
41 21:2/128 Cortex BBS Evansville USA 13 0.3%
42 21:4/108 Inland Utopia Ontario USA 12 0.3%
43 21:4/104 Herbies BBS II Weil am Rhein DEU 11 0.3%
44 21:1/209 LU8FJH BBS Rosario ARG 11 0.3%
45 21:2/123 Deadbeatz BBS Albuquerque USA 11 0.3%
46 21:3/126 TheForze Amsterdam NLD 11 0.3%
47 21:2/136 Omicron Theta BBS Southaven USA 10 0.3%
48 21:1/154 Raiders Inc BBS Wichita USA 10 0.3%
49 21:3/135 Lunatics Unleash+ Tonawanda USA 10 0.3%
50 21:1/143 The Bridge BBS Bendigo AUS 10 0.3%
51 21:5/104 EMS BBS Anaheim USA 10 0.3%
52 21:1/176 Darkrealms BBS Toronto CAN 9 0.2%
53 21:1/183 Vertrauen BBS Norco USA 9 0.2%
54 21:4/134 Possum Lodge Sou+ Frankfort USA 9 0.2%
55 21:4/141 ConstructiveChao+ Canton OH USA 9 0.2%
56 21:3/127 Imzadi Box Karlsruhe DEU 8 0.2%
57 21:1/121 Xibalba BBS Salt Lake City USA 8 0.2%
58 21:1/150 Sotano Msx BBS Ibiza ESP 7 0.2%
59 21:1/137 Digital Distorti+ Hillsboro USA 7 0.2%
60 21:1/164 Electronic Chick+ Toronto CAN 6 0.2%
61 21:2/118 Halls of Valhall+ San Francisco USA 5 0.1%
62 21:3/111 The Unknown Real+ Oshawa CAN 5 0.1%
63 21:1/172 The Bottomless A+ Quebec City CAN 5 0.1%
64 21:2/119 Temple of Doom B+ Anderson USA 4 0.1%
65 21:1/148 Dark Systems BBS Peterborough CAN 4 0.1%
66 21:2/1202 Error 1202 BBS Perrysburg USA 4 0.1%
67 21:2/162 The FreeSpeak BBS Pittsburgh USA 4 0.1%
68 21:3/102 Types of Squash + Thueringen DEU 4 0.1%
69 21:3/105 The Lab BBS Dickson USA 3 0.1%
70 21:1/208 S W A T S BBS Auckland NZL 3 0.1%
71 21:1/175 Capitol City Onl+ Frankfort USA 3 0.1%
72 21:4/129 Hive 32 Oklahoma City USA 3 0.1%
73 21:3/119 FuNToPia Potsdam DEU 3 0.1%
74 21:1/161 The Search BBS Goshen USA 2 0.1%
75 21:4/120 Deep Space Gatew+ Crystal River USA 2 0.1%
76 21:1/116 sOUNDGARDEn Zoetermeer NLD 2 0.1%
77 21:1/204 Family BBS Auckland NZL 2 0.1%
78 21:3/130 PB Renegade BBS Mesquite USA 2 0.1%
79 21:2/156 CJ's Place BBS Orange City USA 2 0.1%
80 21:2/127 Battlestar BBS Warminster USA 2 0.1%
81 21:1/169 Sinner's Haven B+ Dothan USA 2 0.1%
82 21:1/195 Dragon's Claw HUB Melbourne AUS 1 0.0%
83 21:1/124 apernevan.tk BBS Arad ROU 1 0.0%
84 21:1/194 Diamond Mine Onl+ Fredericksburg USA 1 0.0%
85 21:3/138 Taliadon BBS South Wales GBR 1 0.0%
86 21:2/151 Dock Sud BBS Dock Sud ARG 1 0.0%
87 21:1/163 Dreamland BBS North Hollywood USA 1 0.0%
88 21:2/115 Mystic Rhythms B+ San Francisco USA 1 0.0%
89 21:2/114 Freeside BBS Monroe USA 1 0.0%
90 21:4/130 Traders Bay BBS Hideaway TX USA 1 0.0%
91 21:2/131 Orbit BBS Opp USA 1 0.0%
92 21:1/114 Throwback BBS Meriden USA 1 0.0%
93 21:3/122 Final Zone BBS Memphis USA 1 0.0%
94 21:4/121 AlcaBBS Apeldoorn NLD 1 0.0%
Systems that generated messages in the network: 94
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
Messages generated by net ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
pos net msgs %msgs description
1 21:1 1461 39.1% fsxNet (NET 1)
2 21:2 686 18.4% fsxNet (NET 2)
3 21:4 584 15.6% fsxNet (NET 4)
4 21:3 398 10.7% fsxNet (NET 3)
5 21:5 10 0.3% fsxNet (NET 5)
Messages with unknown origin (msgid/path): 598
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
fsxNet - [F]un, [S]imple, e[X]perimental Network
This report is based on data held at the fsxNet HUB (21:1/100) ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
--- Mystic BBS v1.12 A46 (Windows/32)
* Origin: (21:1/995)
-
From
21:1/100@21:1/995 to
All on Sunday, May 15, 2022 23:58:42
ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ Statistics of received messages from 01/05/2022 to 15/05/2022
