-
daily binkd stats
From
diskshop bbs@21:4/154 to
all on Saturday, December 26, 2020 00:00:24
________ .__ __ .__
\______ \ |__| _____| | __ _____| |__ ____ ______
| | \| |/ ___/ |/ / / ___/ | \ / _ \\____ \
the | ` \ |\___ \| < \___ \| Y ( <_> ) |_> >
/_______ /__/____ >__|_ \/____ >___| /\____/| __/ bbs --------------------\/--------\/-----\/-----\/-----\/-------|__|---------------
>> home of the SciNet ftn network - diskshop.ca/scinet <<
BinkD Connection Statistics
[Statistics From Fri Dec 25 00:00:00 2020 Thru To Sat Dec 26 00:00:04 2020] -------------------------------------------------------------------------------
[Address] [Sessions] [Sent] [Received] [CPS In] [CPS Out] -------------------------------------------------------------------------------
0 0.00 0.00
1:19/38 1 39.6k 0 0.00 0.00
1:105/10 23 0 0 0.00 0.00
1:123/120 93 136.4k 0 0.00 0.00
1:124/5016 1 0 0 0.00 0.00
1:129/165 23 6.6k 0 0.00 0.00
1:153/7715 22 0 0 0.00 0.00
1:220/50 42 394.3k 0 0.00 19226.81
1:229/100 32 1.1M 2.8k 963.00 24210.57
1:229/200 24 0 0 0.00 0.00
1:229/426 54 219.8k 707.1k 10221.19 4044.34
1:229/428 5 48.3k 3.7k 755.60 0.00
1:249/109 24 136.4k 0 0.00 0.00
1:249/110 106 288.6k 0 0.00 2638.82
1:261/38 2 0 1.1M 14748.93 0.00
1:267/310 47 0 0 0.00 0.00
1:305/2 95 0 0 0.00 0.00
1:317/3 175 86.7k 116.4k 1131.99 1666.66
1:2320/304 48 0 0 0.00 0.00
2:240/5411 143 35.7k 0 0.00 0.00
2:280/464 64 56.8k 223.2k 3862.78 8314.43
21:1/102 22 3.0k 0 0.00 0.00
21:1/111 130 0 0 0.00 0.00
21:1/165 23 0 0 0.00 0.00
21:1/168 70 103.7k 10.2k 256.76 0.00
21:1/178 1 188.8k 0 0.00 0.00
21:2/128 24 0 0 0.00 0.00
21:2/150 24 0 2.6k 2677.00 0.00
21:2/162 23 0 4.8k 169.54 0.00
21:4/100 77 0 111.7k 1437.30 0.00
21:4/131 23 120.4k 0 0.00 0.00
21:4/136 23 2.1k 0 0.00 0.00
21:4/154.1 30 195.9k 0 0.00 6696.43
21:4/158 144 48.2k 0 0.00 0.00
21:4/166 48 0 47.6k 253.39 0.00
39:90/0 5 4.2k 0 0.00 716.17
39:905/101 8 9.8k 0 0.00 1113.33
39:905/103 4 905 0 0.00 905.00
39:905/104 17 8.4k 0 0.00 856.70
39:905/105 9 8.4k 0 0.00 856.60
39:905/106 74 11.1k 21.5k 3661.83 1035.73
39:905/128 100 0 0 0.00 819.42
46:1/156 10 0 20.3k 2079.70 0.00
46:10/103.1 10 76.7k 0 0.00 7931.50
46:10/110 23 0 0 0.00 0.00
46:10/121 5 70.3k 3.8k 197.00 0.00
46:10/175 7 0 0 0.00 0.00
77:1/101 13 35.6k 0 0.00 910.70
77:1/102 25 69.1k 0 0.00 610.71
77:1/103 13 66.9k 101.4k 0.00 1676.25
77:1/104 28 96.0k 2.7k 553.40 571.30
77:1/106 13 34.6k 677 677.00 742.04
77:1/107 11 58.9k 0 0.00 1617.00
77:1/108 23 0 6.8k 3479.00 0.00
77:1/109 22 65.5k 0 0.00 1676.25
77:1/110 60 35.4k 0 0.00 906.40
77:1/111 11 50.0k 0 0.00 1311.24
77:1/112 102 35.4k 0 0.00 906.42
77:1/113 37 35.4k 0 0.00 906.70
77:1/114 19 63.8k 1.3k 1358.00 1676.41
77:1/115 1 12.5k 0 0.00 1046.25
77:1/116 13 35.6k 0 0.00 691.57
77:1/117 62 104.5k 15.3k 256.85 543.14
77:1/118 119 95.6k 0 0.00 568.93
77:1/119 13 35.7k 0 0.00 913.23
77:1/120 13 35.6k 0 0.00 910.90
77:1/121 13 35.7k 0 0.00 914.20
77:1/122 19 35.4k 0 0.00 907.02
77:1/123 11 32.7k 0 0.00 900.16
77:1/124 12 48.1k 0 0.00 1118.80
77:1/125 44 51.7k 18.5k 216.85 962.80
77:1/126 13 35.8k 0 0.00 916.12
77:1/127 0 0.00 928.33
77:1/128 191 4.9k 0 0.00 529.04
77:1/129 5 3.4k 0 0.00 1174.67
77:1/130 13 35.8k 0 0.00 915.83
77:1/131 13 35.7k 0 0.00 914.98
77:1/133 25 97.1k 0 0.00 460.46
77:1/135 0 0.00 3009.16
77:1/136 58 66.5k 1.1k 77.00 1261.63
77:1/137 0 0.00 2867.53
77:1/139 24 48.3k 0 0.00 1124.36
77:1/140 30 35.8k 0 0.00 916.42
77:1/141 0 0.00 2.68
77:1/142 4 54.2k 1.7k 878.50 1109.98
77:1/143 34 35.8k 0 0.00 915.55
77:1/144 25 41.7k 0 0.00 636.87
77:1/145 24 0 0 0.00 0.00
77:1/147 30 136.4k 0 0.00 2054.61
77:1/148 0 0.00 2416.61
77:1/149 13 65.5k 0 0.00 1676.25
77:1/150 36 65.5k 0 0.00 1676.25
77:1/151 0 0.00 2443.70
77:1/152 49 140.2k 5.3k 186.21 655.67
77:1/153 13 65.5k 0 0.00 1676.25
77:1/154 174 136.4k 0 0.00 3174.02
77:1/155 0 0.00 2622.60
77:1/156 38 65.5k 0 0.00 1676.25
77:1/158 12 57.9k 0 0.00 1520.31
77:1/159 37 65.5k 0 0.00 1676.25
77:1/160 13 65.5k 0 0.00 1676.25
77:1/161 13 65.5k 0 0.00 1676.25
77:1/162 13 65.5k 0 0.00 1676.25
77:1/163 36 35.5k 0 0.00 908.77
77:1/164 0 0.00 1123.89
77:1/911 15 34.7k 985 985.00 912.23
77:2/100 2 52.0k 0 0.00 1086.27
77:2/101 13 65.5k 0 0.00 1651.00
77:2/102 13 65.5k 0 0.00 1558.79
77:2/104 12 33.6k 0 0.00 914.23
77:2/105 0 0.00 914.15
77:2/107 34 35.7k 0 0.00 912.77
77:2/108 24 48.2k 0 0.00 1120.86
77:3/101 13 35.5k 0 0.00 908.05
77:3/102 37 35.7k 0 0.00 913.77
77:3/104 37 35.8k 0 0.00 803.49
77:77/5 20 74.0k 2.2k 2261.00 1647.83
110:211/4 12 0 14.6k 384.36 0.00
911:1423/0 10 0 14.3k 1829.88 0.00
911:1905/3 7 28.4k 0 0.00 3277.62
1337:3/138 5 183.8k 15.0k 7672.50 0.00 -------------------------------------------------------------------------------
Total Received : 2.5M Total Sessions : 3845
Total Sent : 6.7M Avgerage CPS In : 522.57
Total Traffic : 9.2M Avgerage CPS Out : 1393.85 -------------------------------------------------------------------------------
[Created By BinkD-Stats 1.1 (c) Netsurge//Frank Linhares % bbs.diskshop.ca]
---
* Origin: % disksh0p bbs % bbs.diskshop.ca % SciNet ftn hq % (21:4/154)
-
From
diskshop bbs@21:4/154 to
all on Sunday, December 27, 2020 00:00:18
________ .__ __ .__
\______ \ |__| _____| | __ _____| |__ ____ ______
| | \| |/ ___/ |/ / / ___/ | \ / _ \\____ \
the | ` \ |\___ \| < \___ \| Y ( <_> ) |_> >
/_______ /__/____ >__|_ \/____ >___| /\____/| __/ bbs --------------------\/--------\/-----\/-----\/-----\/-------|__|---------------
>> home of the SciNet ftn network - diskshop.ca/scinet <<
BinkD Connection Statistics
[Statistics From Sat Dec 26 00:00:00 2020 Thru To Sun Dec 27 00:00:04 2020] -------------------------------------------------------------------------------
[Address] [Sessions] [Sent] [Received] [CPS In] [CPS Out] -------------------------------------------------------------------------------
0 0.00 0.00
1:14/5 16 17.6M 0 0.00 0.00
1:19/38 1 97.1k 0 0.00 0.00
1:105/10 23 0 0 0.00 0.00
1:123/120 96 118.1k 0 0.00 0.00
1:124/5016 1 0 0 0.00 0.00
1:129/165 23 2.1k 0 0.00 0.00
1:153/7715 22 0 0 0.00 0.00
1:220/50 25 3.6M 0 0.00 23942.51
1:229/100 32 4.2M 696 696.00 30748.64
1:229/200 24 0 0 0.00 0.00
1:229/426 60 242.2k 476.9k 7609.99 3770.85
1:229/428 5 21.8k 900 450.00 0.00
1:229/550 6 57.9k 0 0.00 0.00
1:249/109 15 70.7k 0 0.00 0.00
1:249/110 116 253.6k 0 0.00 2128.55
1:261/38 2 0 4.1M 11927.99 0.00
1:267/310 23 0 0 0.00 0.00
1:305/2 95 0 0 0.00 0.00
1:317/3 181 106.9k 103.0k 964.05 1618.00
1:2320/304 48 0 0 0.00 0.00
2:240/5411 143 34.4k 0 0.00 0.00
2:280/464 76 19.1k 245.6k 3638.36 2793.86
21:1/102 20 2.1k 0 0.00 0.00
21:1/111 101 0 0 0.00 0.00
21:1/165 23 0 0 0.00 0.00
21:1/168 70 94.9k 9.6k 256.34 0.00
21:1/178 6 118.1k 0 0.00 0.00
21:2/128 24 0 0 0.00 0.00
21:2/150 27 0 4.1k 1414.67 0.00
21:2/162 23 889 3.8k 150.54 0.00
21:4/100 84 0 116.1k 1373.56 0.00
21:4/131 23 109.9k 0 0.00 0.00
21:4/136 23 2.1k 0 0.00 0.00
21:4/154.1 41 194.5k 0 0.00 4950.02
21:4/158 118 44.6k 0 0.00 0.00
21:4/166 48 0 45.9k 250.19 0.00
39:90/0 2 1.5k 0 0.00 784.00
39:905/101 4 7.5k 0 0.00 1907.75
39:905/103 14 3.3k 0 0.00 965.87
39:905/104 13 5.0k 0 0.00 1015.20
39:905/105 5 5.0k 0 0.00 1015.00
39:905/106 74 5.6k 1.3k 1342.00 1140.00
39:905/128 25 0 0 0.00 1012.60
46:1/111 1 4.8k 689 229.67 0.00
46:1/156 9 0 53.3k 3901.57 0.00
46:10/103.1 10 101.0k 0 0.00 7582.71
46:10/110 23 0 0 0.00 0.00
46:10/121 5 68.9k 4.1k 210.30 0.00
77:1/101 13 34.3k 0 0.00 924.03
77:1/102 24 61.8k 0 0.00 599.66
77:1/103 13 58.7k 35.9k 0.00 1657.13
77:1/104 29 93.8k 2.1k 424.40 568.49
77:1/106 13 33.3k 676 676.00 921.27
77:1/107 12 59.4k 0 0.00 1657.13
77:1/108 23 0 1.0k 1048.00 0.00
77:1/109 21 61.5k 0 0.00 1657.13
77:1/110 61 34.1k 0 0.00 919.79
77:1/111 13 55.3k 0 0.00 1305.58
77:1/112 106 34.1k 0 0.00 919.89
77:1/113 37 34.1k 0 0.00 920.18
77:1/114 19 61.5k 0 0.00 1657.13
77:1/115 1 3.4k 0 0.00 972.95
77:1/116 13 34.3k 0 0.00 863.14
77:1/117 62 98.0k 15.8k 260.77 517.03
77:1/118 120 91.9k 1.1k 292.00 557.01
77:1/119 13 34.4k 0 0.00 926.42
77:1/120 13 34.3k 0 0.00 923.95
77:1/121 13 34.4k 0 0.00 927.50
77:1/122 19 34.2k 0 0.00 920.55
77:1/123 10 32.3k 0 0.00 926.97
77:1/124 12 44.5k 0 0.00 1084.79
77:1/125 44 49.1k 17.9k 206.50 908.81
77:1/126 13 34.5k 0 0.00 929.45
77:1/127 0 0.00 1088.55
77:1/128 175 0 0 0.00 545.15
77:1/129 22 88.0k 0 0.00 999.14
77:1/130 13 34.5k 0 0.00 928.97
77:1/131 13 34.4k 0 0.00 927.97
77:1/133 26 93.8k 0 0.00 452.85
77:1/134 0 0.00 4870.15
77:1/135 0 0.00 7242.90
77:1/136 41 62.5k 1001 77.00 1254.35
77:1/137 0 0.00 2812.72
77:1/139 24 44.7k 0 0.00 1090.40
77:1/140 28 34.5k 0 0.00 929.63
77:1/141 0 0.00 17.47
77:1/142 19 68.1k 0 0.00 981.63
77:1/143 35 34.5k 0 0.00 928.95
77:1/144 25 39.4k 0 0.00 606.34
77:1/145 24 0 0 0.00 0.00
77:1/147 38 58.6k 0 0.00 1005.13
77:1/148 0 0.00 2880.21
77:1/149 3 5.7k 0 0.00 1938.67
77:1/150 36 61.5k 0 0.00 1657.13
77:1/151 0 0.00 2880.21
77:1/152 30 63.8k 4.6k 221.95 494.91
77:1/153 13 61.5k 0 0.00 1657.13
77:1/154 52 5.7k 0 0.00 1938.67
77:1/155 0 0.00 2607.57
77:1/156 39 59.7k 1.5k 1547.00 1651.16
77:1/158 10 51.7k 0 0.00 1511.83
77:1/159 37 61.5k 0 0.00 1657.13
77:1/160 13 61.5k 0 0.00 1657.13
77:1/161 13 61.5k 0 0.00 1657.13
77:1/162 13 61.5k 0 0.00 1657.13
77:1/163 36 34.2k 0 0.00 922.18
77:1/164 0 0.00 1717.31
77:1/911 15 34.5k 0 0.00 928.89
77:2/100 2 45.9k 0 0.00 1093.77
77:2/101 13 61.5k 0 0.00 1657.13
77:2/102 13 61.5k 0 0.00 1657.13
77:2/104 12 32.3k 0 0.00 927.58
77:2/105 0 0.00 927.34
77:2/107 37 34.4k 0 0.00 926.08
77:2/108 24 44.6k 0 0.00 1086.93
77:3/101 13 34.2k 0 0.00 921.39
77:3/102 36 34.4k 0 0.00 926.97
77:3/104 37 34.5k 0 0.00 928.76
77:3/106 94 246.1k 0 0.00 2999.75
77:77/5 13 62.6k 0 0.00 1000.54
110:211/4 11 0 13.0k 379.74 0.00
911:1423/0 5 0 4.0k 1353.67 0.00
911:1905/3 4 6.7k 0 0.00 1862.00
1337:3/138 9 60.2k 0 0.00 0.00 -------------------------------------------------------------------------------
Total Received : 5.2M Total Sessions : 3682
Total Sent : 30.2M Avgerage CPS In : 327.22
Total Traffic : 35.4M Avgerage CPS Out : 1460.43 -------------------------------------------------------------------------------
[Created By BinkD-Stats 1.1 (c) Netsurge//Frank Linhares % bbs.diskshop.ca]
---
* Origin: % disksh0p bbs % bbs.diskshop.ca % SciNet ftn hq % (21:4/154)
-
From
diskshop bbs@21:4/154 to
all on Wednesday, April 07, 2021 00:00:26
________ .__ __ .__
\______ \ |__| _____| | __ _____| |__ ____ ______
| | \| |/ ___/ |/ / / ___/ | \ / _ \\____ \
the | ` \ |\___ \| < \___ \| Y ( <_> ) |_> >
/_______ /__/____ >__|_ \/____ >___| /\____/| __/ bbs --------------------\/--------\/-----\/-----\/-----\/-------|__|---------------
>> home of the SciNet ftn network - diskshop.ca/scinet <<
BinkD Connection Statistics
[Statistics From Tue Apr 6 00:00:00 2021 Thru To Wed Apr 7 00:00:05 2021] -------------------------------------------------------------------------------
[Address] [Sessions] [Sent] [Received] [CPS In] [CPS Out] -------------------------------------------------------------------------------
0 0.00 0.00
1:104/116 0 444.50 0.00
1:105/10 23 0 0 0.00 0.00
1:123/120 24 187.1k 0 0.00 0.00
1:124/5016 2 0 0 0.00 0.00
1:129/165 23 2.2k 0 0.00 0.00
1:153/7715 20 0 0 0.00 0.00
1:220/50 64 1.0M 0 0.00 11451.26
1:229/100 47 1.7M 0 0.00 21143.38
1:229/200 30 0 0 0.00 0.00
1:229/426 160 463.1k 643.2k 8863.52 2827.58
1:229/428 24 56.9k 0 0.00 0.00
1:229/664 24 0 0 0.00 0.00
1:249/109 23 130.3k 0 0.00 0.00
1:249/110 205 427.9k 1.5k 1520.00 1939.03
1:249/307 24 5.3k 0 0.00 0.00
1:261/38 4 0 10.9M 13176.39 0.00
1:267/310 47 7.6k 0 0.00 0.00
1:305/2 95 0 0 0.00 0.00
1:317/3 271 236.8k 85.2k 1133.55 1444.60
1:2320/304 48 0 0 0.00 0.00
2:240/5411 143 21.8k 0 0.00 0.00
2:250/7 41 0 0 0.00 0.00
2:280/464 182 83.1k 478.6k 2820.58 3658.13
2:382/147 12 56.9k 0 0.00 0.00
21:1/102 21 0 0 0.00 0.00
21:1/111 158 0 0 0.00 0.00
21:1/165 23 0 0 0.00 0.00
21:1/168 69 113.6k 9.4k 274.89 0.00
21:2/150 24 0 2.6k 2676.00 0.00
21:2/162 24 57.7k 0 0.00 0.00
21:3/0 15 0 0 0.00 0.00
21:4/100 166 793 263.9k 1617.10 793.00
21:4/131 23 142.1k 0 0.00 0.00
21:4/154.1 87 210.0k 0 0.00 2580.34
21:4/166 48 111.7k 41.2k 261.99 0.00
39:90/0 1 0 0 0.00 719.00
39:905/101 2 13.0k 0 0.00 7464.00
39:905/102 0 0.00 1809.33
39:905/103 26 2.7k 0 0.00 1780.00
39:905/104 11 3.5k 0 0.00 1777.00
39:905/105 2 3.5k 0 0.00 1776.50
39:905/106 26 3.5k 0 0.00 1773.00
39:905/128 35 0 0 0.00 1090.75
46:1/156 7 791 13.3k 2262.67 791.00
46:10/103.1 7 59.7k 0 0.00 8958.00
46:10/110 11 0 0 0.00 0.00
46:10/121 5 116.6k 1.8k 372.80 0.00
77:1/102 20 57.6k 0 0.00 587.76
77:1/103 12 137.7k 57.9k 0.00 3923.88
77:1/104 28 107.3k 3.4k 391.67 665.72
77:1/106 12 46.1k 672 672.00 1227.38
77:1/107 11 128.1k 0 0.00 3923.88
77:1/108 23 0 7.8k 2648.33 0.00
77:1/109 20 130.3k 0 0.00 3923.88
77:1/110 60 45.8k 1.4k 1433.00 1421.97
77:1/111 12 160.7k 0 0.00 3553.26
77:1/112 107 47.0k 0 0.00 1414.47
77:1/113 35 47.0k 0 0.00 1414.76
77:1/114 17 127.7k 2.2k 2283.00 3963.58
77:1/115 1 20.4k 0 0.00 2806.68
77:1/116 12 47.1k 0 0.00 1276.61
77:1/117 73 112.0k 13.3k 220.20 606.79
77:1/118 117 105.9k 0 0.00 661.29
77:1/119 11 46.3k 0 0.00 1435.24
77:1/120 12 47.1k 0 0.00 1418.62
77:1/121 21 59.6k 0 0.00 1606.82
77:1/122 17 47.0k 0 0.00 1415.29
77:1/123 8 47.2k 0 0.00 1421.62
77:1/124 12 56.7k 0 0.00 1570.57
77:1/125 43 61.4k 18.5k 217.95 1284.00
77:1/126 12 47.3k 0 0.00 1423.85
77:1/127 24 56.9k 0 0.00 1552.73
77:1/128 205 0 0 0.00 660.06
77:1/129 35 48.1k 0 0.00 1229.82
77:1/130 12 47.3k 0 0.00 1423.62
77:1/131 12 47.2k 0 0.00 1422.71
77:1/133 0 0.00 593.11
77:1/135 0 0.00 3923.88
77:1/136 40 130.3k 616 77.00 3046.38
77:1/137 0 0.00 4084.90
77:1/138 4 36.4k 0 0.00 1510.08
77:1/139 24 56.9k 0 0.00 1559.53
77:1/140 36 47.3k 0 0.00 1424.38
77:1/142 9 93.6k 0 0.00 1389.78
77:1/143 35 47.3k 0 0.00 1423.32
77:1/144 0 0.00 1271.36
77:1/147 47 130.3k 0 0.00 2336.69
77:1/148 6 187.1k 0 0.00 5137.13
77:1/149 11 122.7k 0 0.00 3923.88
77:1/150 35 130.3k 0 0.00 3046.38
77:1/151 0 0.00 6578.37
77:1/152 47 202.9k 4.7k 177.33 984.68
77:1/153 12 130.3k 0 0.00 3046.38
77:1/154 12 130.3k 0 0.00 3923.88
77:1/155 0 0.00 4985.92
77:1/156 12 130.3k 0 0.00 3923.88
77:1/158 11 122.7k 0 0.00 2902.58
77:1/159 36 130.3k 0 0.00 3923.88
77:1/160 12 130.3k 0 0.00 3046.38
77:1/162 12 130.3k 0 0.00 3046.38
77:1/163 36 47.0k 0 0.00 1416.88
77:1/164 0 0.00 1575.43
77:1/166 48 143.0k 889 0.00 2010.24
77:1/168 0 0.00 5177.00
77:1/169 292 0 0 0.00 0.00
77:1/170 168 195.8k 7.1k 803.89 898.49
77:1/171 36 127.6k 2.3k 2358.00 3056.64
77:1/911 13 47.3k 0 0.00 1423.15
77:2/100 2 67.5k 0 0.00 1688.58
77:2/102 12 130.3k 0 0.00 3046.38
77:2/104 12 47.2k 0 0.00 1422.21
77:2/105 6 25.4k 0 0.00 1422.03
77:2/107 35 47.2k 0 0.00 1420.56
77:2/108 24 56.8k 0 0.00 1572.62
77:2/109 0 0.00 1183.67
77:3/101 12 47.0k 0 0.00 1415.62
77:3/102 36 47.2k 0 0.00 1421.03
77:3/104 36 47.2k 0 0.00 1423.06
77:3/106 12 130.3k 0 0.00 3923.88
77:3/107 36 130.3k 0 0.00 3046.38
77:77/5 354 238.2k 0 0.00 5542.95
110:211/4 12 0 16.3k 426.74 0.00
911:1423/0 3 0 3.0k 1540.00 0.00
911:1727/4 20 187.1k 0 0.00 0.00
911:1905/3 2 4.4k 0 0.00 2260.00
1337:3/138 1 378.1k 0 0.00 0.00 -------------------------------------------------------------------------------
Total Received : 12.5M Total Sessions : 4920
Total Sent : 11.2M Avgerage CPS In : 383.25
Total Traffic : 23.8M Avgerage CPS Out : 1892.86 -------------------------------------------------------------------------------
[Created By BinkD-Stats 1.1 (c) Netsurge//Frank Linhares % bbs.diskshop.ca]
---
* Origin: % disksh0p bbs % bbs.diskshop.ca % SciNet ftn hq % (21:4/154)
-
From
diskshop bbs@21:4/154 to
all on Thursday, April 08, 2021 00:00:18
________ .__ __ .__
\______ \ |__| _____| | __ _____| |__ ____ ______
| | \| |/ ___/ |/ / / ___/ | \ / _ \\____ \
the | ` \ |\___ \| < \___ \| Y ( <_> ) |_> >
/_______ /__/____ >__|_ \/____ >___| /\____/| __/ bbs --------------------\/--------\/-----\/-----\/-----\/-------|__|---------------
>> home of the SciNet ftn network - diskshop.ca/scinet <<
BinkD Connection Statistics
[Statistics From Wed Apr 7 00:00:00 2021 Thru To Thu Apr 8 00:00:04 2021] -------------------------------------------------------------------------------
[Address] [Sessions] [Sent] [Received] [CPS In] [CPS Out] -------------------------------------------------------------------------------
0 0.00 0.00
1:19/38 11 120.9k 0 0.00 0.00
1:104/116 0 351.00 0.00
1:105/10 23 0 0 0.00 0.00
1:123/120 24 189.0k 0 0.00 0.00
1:124/5016 1 0 0 0.00 0.00
1:129/165 23 0 0 0.00 0.00
1:153/7715 22 0 0 0.00 0.00
1:220/50 68 357.8k 0 0.00 7965.41
1:229/100 53 979.7k 0 0.00 15492.65
1:229/200 27 0 0 0.00 0.00
1:229/426 95 303.3k 534.3k 6617.44 2921.93
1:229/428 24 56.1k 0 0.00 0.00
1:229/664 26 0 0 0.00 0.00
1:249/109 23 128.4k 0 0.00 0.00
1:249/110 144 333.2k 0 0.00 2006.95
1:249/307 24 6.7k 0 0.00 0.00
1:261/38 3 0 6.2M 14831.76 0.00
1:267/310 48 0 0 0.00 0.00
1:305/2 95 0 0 0.00 0.00
1:317/3 212 142.6k 81.9k 1074.30 1349.66
1:2320/304 40 0 0 0.00 0.00
2:240/5411 143 636 0 0.00 0.00
2:250/7 66 0 0 0.00 0.00
2:280/464 116 75.6k 302.2k 2878.97 7742.00
2:382/147 12 56.0k 0 0.00 0.00
21:1/102 22 0 0 0.00 0.00
21:1/111 161 0 0 0.00 0.00
21:1/165 23 0 0 0.00 0.00
21:1/168 68 102.8k 11.8k 263.43 0.00
21:1/192 0 1057.17 0.00
21:2/150 23 0 2.6k 2675.00 0.00
21:2/162 24 56.6k 0 0.00 0.00
21:3/0 11 0 0 0.00 0.00
21:3/129 2 474.8k 0 0.00 0.00
21:4/100 123 759 174.1k 1461.24 759.00
21:4/131 23 178.8k 0 0.00 0.00
21:4/154.1 58 114.5k 0 0.00 1853.02
21:4/166 48 110.8k 40.6k 257.75 0.00
39:90/0 2 1.6k 0 0.00 841.50
39:905/101 4 4.7k 0 0.00 1603.25
39:905/102 0 0.00 1364.20
39:905/103 28 3.0k 0 0.00 957.00
39:905/104 12 3.7k 0 0.00 953.00
39:905/105 4 3.7k 0 0.00 952.50
39:905/106 28 3.7k 0 0.00 949.75
39:905/128 40 0 0 0.00 950.25
46:1/111 1 5.4k 0 0.00 0.00
46:1/156 11 759 18.6k 1899.60 759.00
46:10/103.1 11 78.9k 0 0.00 6744.27
46:10/110 16 0 0 0.00 0.00
46:10/121 5 117.7k 1.6k 318.40 0.00
77:1/102 21 58.2k 0 0.00 575.09
77:1/103 13 130.6k 118.4k 0.00 3868.32
77:1/104 28 105.5k 3.6k 457.75 650.66
77:1/106 13 44.3k 673 673.00 987.98
77:1/107 13 128.4k 0 0.00 2994.28
77:1/108 23 0 6.8k 1738.50 0.00
77:1/109 22 128.4k 0 0.00 2994.28
77:1/110 57 45.1k 0 0.00 1358.76
77:1/111 13 127.2k 0 0.00 3464.31
77:1/112 104 45.1k 0 0.00 1358.88
77:1/113 36 45.1k 0 0.00 1359.18
77:1/114 18 128.4k 0 0.00 2994.28
77:1/115 1 17.5k 0 0.00 2769.08
77:1/116 13 45.3k 0 0.00 1363.09
77:1/117 72 110.2k 12.7k 213.39 593.68
77:1/118 118 104.2k 0 0.00 646.38
77:1/119 13 45.3k 0 0.00 1365.50
77:1/120 13 45.3k 0 0.00 1363.09
77:1/121 48 45.4k 0 0.00 1366.29
77:1/122 19 45.1k 0 0.00 1359.44
77:1/123 13 45.4k 0 0.00 1366.06
77:1/124 12 55.9k 0 0.00 1546.81
77:1/125 45 59.6k 19.7k 227.15 1270.90
77:1/126 13 45.4k 0 0.00 1368.35
77:1/127 24 56.0k 0 0.00 1550.43
77:1/128 172 2.5k 0 0.00 660.26
77:1/129 36 46.2k 0 0.00 1355.60
77:1/130 13 45.4k 0 0.00 1368.03
77:1/131 13 45.4k 0 0.00 1367.18
77:1/133 0 0.00 587.70
77:1/135 0 0.00 3868.32
77:1/136 49 128.4k 616 77.00 2994.28
77:1/137 0 0.00 5085.89
77:1/138 5 76.3k 0 0.00 1281.20
77:1/139 24 56.1k 0 0.00 1552.35
77:1/140 73 45.4k 0 0.00 1368.65
77:1/141 0 0.00 56.20
77:1/142 3 34.9k 0 0.00 2980.33
77:1/143 34 45.4k 0 0.00 1368.09
77:1/144 0 0.00 1287.64
77:1/147 47 127.3k 668 668.00 2453.22
77:1/148 3 188.3k 0 0.00 5354.97
77:1/149 13 128.4k 0 0.00 2994.28
77:1/150 37 128.4k 0 0.00 3868.32
77:1/152 50 200.9k 5.2k 198.07 830.34
77:1/153 13 128.4k 0 0.00 2994.28
77:1/154 13 128.4k 0 0.00 3868.32
77:1/155 0 0.00 4968.42
77:1/156 13 128.4k 0 0.00 2994.28
77:1/158 12 120.8k 0 0.00 3749.42
77:1/159 37 128.4k 0 0.00 2702.93
77:1/160 9 91.2k 0 0.00 10380.44
77:1/162 13 128.4k 0 0.00 3868.32
77:1/163 37 45.2k 0 0.00 1361.24
77:1/164 0 0.00 1552.05
77:1/166 49 141.1k 702 0.00 2490.31
77:1/168 0 0.00 4298.89
77:1/169 0 0.00 4420.34
77:1/170 169 194.0k 7.1k 302.33 1040.01
77:1/171 37 128.4k 0 0.00 3868.32
77:1/911 15 45.4k 0 0.00 1367.32
77:2/100 2 53.1k 0 0.00 1600.21
77:2/102 13 128.4k 0 0.00 3868.32
77:2/104 13 45.4k 0 0.00 1366.68
77:2/105 12 44.8k 0 0.00 1366.50
77:2/107 36 45.3k 0 0.00 1365.03
77:2/108 23 56.0k 0 0.00 1549.19
77:2/109 0 0.00 1195.91
77:3/101 13 45.2k 0 0.00 1360.03
77:3/102 37 45.3k 0 0.00 1365.59
77:3/104 37 45.4k 0 0.00 1367.47
77:3/106 13 128.4k 0 0.00 3868.32
77:3/107 37 128.4k 0 0.00 2994.28
77:77/5 428 187.5k 0 0.00 5332.39
110:211/4 12 0 15.7k 412.36 0.00
911:1423/0 4 0 3.1k 1578.50 0.00
911:1727/4 20 189.0k 0 0.00 0.00
911:1905/3 2 4.5k 0 0.00 2301.50 -------------------------------------------------------------------------------
Total Received : 7.5M Total Sessions : 4527
Total Sent : 9.3M Avgerage CPS In : 309.48
Total Traffic : 16.9M Avgerage CPS Out : 1740.07 -------------------------------------------------------------------------------
[Created By BinkD-Stats 1.1 (c) Netsurge//Frank Linhares % bbs.diskshop.ca]
---
* Origin: % disksh0p bbs % bbs.diskshop.ca % SciNet ftn hq % (21:4/154)
-
From
diskshop bbs@21:4/154 to
all on Thursday, March 11, 2021 00:00:16
________ .__ __ .__
\______ \ |__| _____| | __ _____| |__ ____ ______
| | \| |/ ___/ |/ / / ___/ | \ / _ \\____ \
the | ` \ |\___ \| < \___ \| Y ( <_> ) |_> >
/_______ /__/____ >__|_ \/____ >___| /\____/| __/ bbs --------------------\/--------\/-----\/-----\/-----\/-------|__|---------------
>> home of the SciNet ftn network - diskshop.ca/scinet <<
